Discover Properties Across States
States | Properties |
---|---|
West-Bengal | View Properties |
Delhi | View Properties |
Rajasthan | View Properties |
Uttar-Pradesh | View Properties |
Andhra-Pradesh | View Properties |
Karnataka | View Properties |
Tamil-Nadu | View Properties |
Telangana | View Properties |
Gujarat | View Properties |
Maharashtra | View Properties |
Discover Properties in Detail
State - City | Asset Description | Type of Property | Area Sqft | Possession Status | Property Status | Sale Price |
---|---|---|---|---|---|---|
Telangana-Warangal | PROPERTY NO. 1: ALL THE PIECE AND PARCEL OF THE IMMOVABLE PROPERTY RESIDENTIAL HOUSE WITH OPEN PLACE BEARING NO. 35-2-567, TAX ASSESSMENT PTIN NO. 1135020384 TO AN EXTENT OF 297-00 SQ. YARD OR 249.48 SQ.MTRS IN SURVEY NO. 146, SITUATED AT GOPALPURAM VILLAGE HANAMKONDA MANDAL, HANAMKONDA CITY AND DIST TS 506001 Boundaries To an extent of 297.00 sq. yards doc no. 8938/2011 (Warangal Rural) | Commercial-Industrial | 6534 Sq. Ft. | Symbolic | Vacant | INR 33,21,000 |
Telangana-Warangal | PROPERTY NO. 2: ALL THE PIECE AND PARCEL OF THE IMMOVABLE PROPERTY RESIDENTIAL HOUSE WITH OPEN PLACE BEARING MUNICIPAL HOSE NO. 56-4-209/10, TAX ASSESSMENT PTIN NO. 1556040258, TO AN EXTENT OF 726-00 SQ. YARDS OR 607.00 SQ.MTRS. IN SURVEY NO. 292/D/1/1/1, SITUATED AT DEVANNAPET VILLAGE, HASANPARTHY MANDAL, WARANGAL CITY AND DIST. TS – 506370 AND ITS BOUNDED AS FOLLOWS: NORTH BY LAND OF CHUNCHU VEERALAXMI SOUTH BY: 60’-0’ WIDE DEVANNAPET TO MADIPALLY ROAD EAST BY: LAND OF OTHERS WEST BY:LAND OF CHUNCHU VEERALAXMI | Residential-Independent House | 2673 Sq. Ft. | Symbolic | Occupied | INR 89,20,000 |
Andhra Pradesh-Guntur | ALL THE PIECE AND PARCEL OF IMMOVABLE PROPERTY RCC BUILDING CONSISTING OF GF + 1 FLOORS BEARING DOOR NO. 11-99, ASSESSMENT NO. 2099, AN EXTENT OF 9377 ½ SQ. LINKS OR 454.0 SQ. YARDS OR 379.60 SQ. MTS IN SURVEY NO. 431/10 SITUATED IN NIZAMPATNAM VILLAGE AND GRAM PANCHAYAT, NIZAMPATNAM MANDAL WITHIN THE LIMITS OF S.R.O. MANTENAVARIPALEM, OF BAPATLA, DIST., ANDHRA PRADESH – 522314 AND BOUNDED BY:- ITEM NO, 1:- 5569 ½ SQ. LINKS (OR) 269.5 SQ. YDS EAST: LAND BELONGS TO ABDUL SARDAR BASHA 94 LINKS SOUTH: LAND BELONGS TO PONNATI RANGAYYA 60 ½ LINKS WEST: LAND BELONGS TO IDRIS ALIAS SUBHANI, MOHAMMAD YAKUB 94 LINKS NORTH: ITEM NO. 2 58 LINKS ITEM NO. 2:- 3808 ½ SQ. LINKS (OR) 184.34 SQ. YDS EAST: LAND BELONGS TO ABDUL SARDAR BASHA 69 LINKS SOUTH: ITEM NO. 1 58 LINKS WEST: LAND BELONGS TO SHAIK DARIYA 67 LINKS NORTH: LAND BELONGS TO SHAIK DARIYA SOME PART. JOINT PASSAGE SOME PART 54 LINKS NOTE: ITEM NO. 1 & 2:- AN EXTENT OF 5569 ½ SQ. LINKS AND 3808 ½ SQ. LINKS CONSISTING WITH 2 PRATHIS BELONGS TO SRI NAGIDI VEERANARAYANA S/O RAGHAVULU THROUGH A REGISTERED SALE DEED NO. 437/1994. DT 08.06.1994 ON THE FILE OF THE THEN S.R.O. MANTENAVARIPALEM OF BAPATLA DIST | Residential-Independent House | 4086 Sq. Ft. | Symbolic | Occupied | INR 79,21,000 |
Delhi-Delhi | PROPERTY NO. D-77, ENTIRE THIRD FLOOR WITH ROOF RIGHTS KHASRA NO.-35, 36, 38, 262/258/217/4 AND 263/258/217/14 BLOCK D LORD KRISHNA ROAD VILLAGE BHAROLA ADRASH NAGAR DELHI-110033 | Residential-Flat | 1080 Sq. Ft. | Physical | Vacant | INR 74,48,000 |
Uttar Pradesh-Varanasi | PROPERTY BEARING PART OF ARAZI NO. 83, 84 AND 53 KH, MOUZA CHOLAPUR, PARGANA KATEHAR, TEHSIL - SADAR & DISTRICT VARANASI – 221101 HAVING BOUNDARIES AS UNDER: NORTH: HOUSE OF PANKA, SOUTH:HOUSE OF VIMAL EAST: GOVERNMENT ROAD VARANASI TO AZAMGARH WEST:CHAK ROAD T/A MUCHAN | RESI + Comm-Independent House | 2267.8 Sq. Ft. | Symbolic | Occupied | INR 59,25,000 |
West Bengal-24 Parganas | GOBINDAPUR, L.R. PLOT NO. 2244, L.R. KHATIAN NO. 4253, JL NO. 92, MOUZA GOBINDAPUR, PO, GBINDAPUR, P.S. BHANGAR, UNDER JAGULGACHHI GRAM PANCHAYAT, SOUTH 24 PARGANAS – 743 502 | Commercial-Shop | 360 Sq. Ft. | Symbolic | Occupied | INR 9,90,000 |
West Bengal-24 Parganas | GOBINDAPUR, L.R. PLOT NO. 2244, L.R. KHATIAN NO. 4253, JL NO. 92, MOUZA GOBINDAPUR, PO, GBINDAPUR, P.S. BHANGAR, UNDER JAGULGACHHI GRAM PANCHAYAT, SOUTH 24 PARGANAS – 743 502 | Residential-Independent House | 1633 Sq. Ft. | Symbolic | Occupied | INR 19,80,000 |
Tamil Nadu-Tiruvallur | PROPERTY NO. 1 ALL THAT PIECE AND PARCEL OF PROPERTY BEARING PLOT NO. 33 COMPRISED IN S. NO. 1162/1 &1164, , AS PER PATTA NEW S. NO. 1162/100 & 1164/84 MEASURING WITH AN EXTENT OF 1800 SQ.FT. SITUATED AT “RASI ESTATE” ,LAYOUT APPROVED VIDE DTCP NO. 921/1989, VADAMADURAI VILLAGE, UTHUKOTTAI TALUK, THIRUVALLUR, BOUND BY: NORTH: PLOT NO. 32, SOUTH: 30 FEET VIDE ROAD, EAST: PLOT NO. 34, WEST: 30 FEET VIDE ROAD | Residential-Residential | 689 Sq. Ft. | Symbolic | Occupied | INR 4,90,000 |
Tamil Nadu-Tiruvallur | PROPERTY NO. 2 ALL THAT PIECE AND PARCEL OF LAND AND BUILDING COMPRISED IN GRAMANATHAM OLD S. NO. 256, AS PER PATTA NEW S. NO. 256/21, MEASURING WITH AN EXTENT OF 689 SQ.FT. SITUATED AT VENGAL KUPPAM VILLAGE, THIRUVALLUR TALUK, THRUVALLUR DISTRICT BOUNDED BY NORTH: HOUSE BELONGS TO MR. ELUMALAI IN S. NO. 256/20, SOUTH: ESWARAN KOIL STREET, EAST: HOUSE BELONG TO MR. SYED KADHAR IN S. NO. 256/22, WEST: COMMON PASSAGE IN S. NO. 256/19 | Residential-Independent House | 1800 Sq. Ft. | Symbolic | Occupied | INR 17,60,000 |
West Bengal-Kolkata | 1. FLAT NO. 2, ON THE FIRST FLOOR, WESTERN SIDE, AT PREMISES NO. 27/1F/2, MAHENDRANATH SEN LANE, P.S. REGENT PARK, UNDER KOLKATA MUNICIPAL CORPORATION, WARD NO. 97, KOLKATA – 743347 | Residential-Flat | 637 Sq. Ft. | Symbolic | Occupied | INR 12,56,000 |
West Bengal-Kolkata | 2. AKSHAYNAGAR, R.S. DAG NO. 164, L.R. DAG NO. 189, R.S. KHATIAN NO. 2005, L.R. KHATIAN NO. 3140, J.L. NO. 38, MOUZA AKSHAYNAGAR, P.S. HARWOOD POINT COASTAL, UNDER SWAMI VIVEKANANDA GRAM PANCHAYAT, SOUTH 24 PARGANAS – 743347 | Residential-Independent House | 13939 Sq. Ft. | Symbolic | Occupied | INR 1,33,21,000 |
West Bengal-Kolkata | 3. VILLAGE AMARABATI BAKKHALI, LR DAG NO. 1659, 1660, LR KHATIAN NO. 3346, JL NO. 24, MOUZA AMARABATI, PO FREJARGANJ, P.S. NAMKHANA (NOW FREJARGANJ COSTAL), UNDER FREJARGANJ GRAM PANCHAYAT, SOUTH 24 PARGANAS – 743 357 | Residential-Resi + Commercial | 223 Sq. Ft. | Symbolic | Occupied | INR 33,40,000 |
Uttar Pradesh-Ghaziabad | 1. HOUSE NO. 58, KHASARA NO. 1133, VILLAGE PURANI ABADI, CHHAPRAULA, GAUTAM BUDHHA NAGAR, UP – 201009, AREA (120 SQ. YARD/100.33 SQ. MTR) | Commercial-Office | 136 Sq. Ft. | Symbolic | Occupied | INR 8,90,000 |
Uttar Pradesh-Ghaziabad | 2. SHOP NO. 112, KHASARA NO. 510, KHATU SHYAM COMPLEX, VILLAGE – CHHIPYANA BUJURG, GAUTAM BUDHHA NAGAR, UP – 201009, AREA – (120 SQ YARD/12.63 SQ. MTR) | Residential-Independent House | 990 Sq. Ft. | Symbolic | Occupied | INR 22,90,000 |
Tamil Nadu-Chennai | ALL THAT PIECE AND PARCEL OF LAND AND BUILDING 1674 SQ. FT. OUT OF 4360 SQ. FT. IN PLOT NO. 24 COMPRISED IN SURVEY NO. 154/1, SITUATED AT DOOR NO. 10/15, ARISIKAR STREET, MENAMBEDU, AMBATTUR AND CHENNAI DISTRICT WITHIN THE REGISTRATION DISTRICT OF CHENNAI NORTH SUB REGISTRATION DISTRICT OF AMBATTUR BOUNDED AS NORTH BY: PROPERTY BELONG TO MR. ELUMALAI AND KANNIAMMAL SOUTH BY: PROPERTY BELONG TO MR. GOVINDASAMY ACHARI EAST BY: PROPERTY BELONG TO MR. MAHENDRAN AND GANDHI HOUSE WEST BY: PROPERTY BELONGS TO MR. D. GOPI & MR. UMAPATHY AND 7 FEET WIDE COMMON PATHWAY ADMEASURING EAST TO WEST ON THE NORTHEN SIDE: 20 FEET 0 INCHES EAST TO WEST ON THE SOUTHERN SIDE: 27 FEET 9 INCHES NORTH TO SOUTH ON THE EASTERN SIDE: 69 FEET 6 INCHES NORTH TO SOUTH ON THE WESTERN SIDE: 29.8 + 12 + 31 FEET 10.6 INCHES TOTAL MEASURING 1674 SQ. FT. SITUATED WITHIN THE SUB REGISTRAR DISTRICT OF AMBATTUR AND REGISTRATION DISTRICT OF NORTH CHENNAI TOGETHER WITH ALL OTHER RIGHTS, BUILDINGS, IMPROVEMENTS, AND EASEMENTS APPURTENANT THERETO | Residential-Independent House | 1674 Sq. Ft. | Symbolic | Occupied | INR 70,00,000 |
Tamil Nadu-Vellore | (AS PER THE DOCUMENT NO. 2506/2018 SALE DEED) ALL THE PIECE AND PARCEL OF THE IMMOVABLE PROPERTY LANDSITE BEARING S.F. NO. 130/1B1 IN NEW SUB DIVISION NO. 130/ 1B1A – 0.06.50 ARES IS ACRE 0.16 CENT IN SITUATED AT VILLAGE AYAN PUNJAI, PAKKIRIPALAYAM VILLAGE, CHENGAM TALUK, CHENGAM, SRD THIRUVANNAMALAI, RD THIRUVANNAMALAI DISTRICT WITHIN THE BOUNDARIES: EAST OF: PROPERTY OF HARIKRISHNAN WEST OF: PROPERTY HOLD BY RAMAN NORTH OF: SF NO. 130/4, PROPERTY OF KANNAPILLAI SOUTH OF: THAR ROAD IN THIS ADMEASURING ACRE 0.16 CENT EXTENT OF LAND FOR THIS PATHWAY RIGHTS THROUGH THE MAMUL PATHWAY RIGHTS ETC. THE SAID PROPERTY SITUATED WITHIN THE LIMIT OF PAKKIRIPALAYAM VILLAGE PANCHAYAT, CHENGAM PANCHAYAT UNION. | Residential-Independent House | 736 Sq. Ft. | Symbolic | Occupied | INR 13,10,000 |
Tamil Nadu-Vellore | ITEM NO. 2 (AS PER DOCUMENT NO. 6717/2021 SETTLEMENT DEED) ALL THE PIECE AND PARCEL OF THE IMMOVABLE PROPERTY RESIDENTIAL SITE BEARING F NO. 132/2 PART AS PER SUB DIVISION S F NO. 358/18B IS SITUATED AT IN THIS VILLAGE NATHAM PAKKIRIPALAYAM VILLAGE, CHENGAM SRD, THIRUVANNAMALAI DISTRICT WITHIN THE FOLLOWING BOUNDARIES: NORTH, WEST OF: HOUSE OF CHINNATHAMBI EAST OF : STREET SOUTH OF: PROPERTY OF MUNIYAPPAN, MOORTHI IN THIS ADMEASURING NORTH- SOUTH ON THE NORTH 6.6 MT. IS 21.64 FEET ON THE SOUTH 6.2 MTR IS 20.33 FEET, EAST -WEST ON THE WEST 11.0 MT., IS 36.08 FEET, ON THE EAST 10.4 MT. IS 34.11 FEET I.E. TOTALLY MEASURING 736 SQ. FT, IS 68.35 SQ. MT ENTIRE EXTENT OF VACANT LAND. | LAND-Land | 6976 Sq. Ft. | Symbolic | Occupied | INR 33,10,000 |
Tamil Nadu-Krishnagiri | ALL THE PIECE AND PARCEL LAND WITH COMMERCIAL BUILDING SITUATED IN KRISHNAGIRI DISTRICT, KRISHANAGIRI REGISTRATION DISTRICT, UTHANGARAI SRO, UTHANGARAI TALUK, UTHANGARAI VILLAGE, PATTA NO. 76 BEARING S NO. 27/1B HECTOR 0.04 5 KIST 0.12 AS PER SUB DIVISION S. NO. 27/1B1 IN THIS FOR AN EXTENT 3440 SQUARE FEET OF LAND AND ALL OTHER EASEMENT RIGHTS WITHIN THE FOLLOWING BOUNDARIES AND MEASUREMENTS:- NORTH OF – KUNHAYEE AMMAL PROPERTY EAST OF- SHANTHI THEATRE EMPTY LAND SOUTH OF – UTHANGARAI TO THIRUVANNAMALAI MAIN ROAD WEST OF – SHANMUGAM PROPERTY EAST WEST NORTH SIDE 40 FEET, EAST WEST SOUTH SIDE 40 FEET NORTH SOUTH EAST SIDE 86 FEET, NORTH SOUTH WEST SIDE 86 FEET TOTALLY MEASURING 3440 SQUARE FEET OF LAND WITH ALL THE MAMOOL PATHWAY AND EASEMENT ARE RIGHTS IS SITUATED AT UTHANGARAI VILLAGE WITHIN THE LIMITS OF UTHANGARAI TOWN PANCHAYATH | Commercial-Shop | 3440 Sq. Ft. | Symbolic | Occupied | INR 1,51,10,000 |
Tamil Nadu-Namakkal | ALL THE PIECE AND PARCEL OF THE IMMOVABLE PROPERTY RESIDENTIAL SITE BEARING AS PER PATTA NO. 59 IN THIS AT PRESENT AS PER NEW PATTA NO. 283, SURVEY NO. 77/3D, P. HEC. 0.32.5 IS KIST RS. 1.25 FOR THIS P. AC. 0.80 – ¼ CENT THOTTIPALAYAM VILLAGE, TIRUCHENGODE TALUK, TIRUCHENGODE S.R.D., NAMAKKAL, R.D., NAMAKKAL DISTRICT, WITHIN THE FOLLOWING BOUNDARIES: EAST TO: ROAD IN S.F. NO. 77/3A, WEST TO: ANIMUR VILLAGE LIMIT NORTH TO: S.F. NOS. 77/3A, 77/5D, SOUTH TO: S.F. NO. 76, ANIMUR VILLAGE LIMIT, ADMEASURING P.A. 0.80 ¼ CENT OF AGRI LAND AND THE ABOVE SAID LAND HAD A COMMON MAMOOL PATHWAY AND EASEMENTARY RIGHTS THERETO. THE SAID LAND SITUATES WITHIN THE LIMIT OF THOTTIPALAYAM VILLAGE PANCHAYAT | Residential-Independent House | 34989 Sq. Ft. | Symbolic | Occupied | INR 1,50,32,000 |
Karnataka-Bangalore | PROPERTY NO. 1:ALL THAT PIECE AND PARCEL OF THE PROPERTY BEARING SITE NO. 87 GRAMATANA KHATHA NO. 87, MEASURING EAST TO WEST 33 FT AND NORTH TO SOUTH 17 ½ FT, IN ALL MEASURING 577.5 SQ. FT SITUATED AT SUNKADAKATTE VILLAGE GRAMTANA YESHWANTHPURA HOBLI, BANGALORE NORTH TALUK, PRESENTLY WITHIN THE LIMITS OF BBMP BANGALORE AND BOUNDED ON: PROPERTY NO. 2: ALL THAT PIECE AND PARCEL OF THE PROPERTY BEARING SITE NO. 9, GRAMATANA KHATHA NO. 123/110/106/108 AND 109, MEASURING EAST TO WEST 33 FT AND NORTH TO SOUTH 20 FT IN ALL MEASURING 660 SQ. FT ALONG WITH RCC ROOFED SITUATED AT SUNKADAKATTE VILLAGE GRAMATANA YESHWANTHPURA HOBLI, BANGALORE NORTH TALUK PRESENTLY WITHIN THE LIMITS OF BBMP BANGLORE AND BOUNDED ON: | Residential-Independent House | 1237.5 Sq. Ft. | Symbolic | Occupied | INR 79,81,000 |
Karnataka-Mysore | ALL THAT PIECE AND PARCEL OF THE HOUSE PROPERTY BEARING NO. 229 SITUATED AT B ZONE, HANCHYA AND SATHAGALLI BADAVANE , NAZARBHAD MOHALLA, MYSORE CITY, MYSORE DISTRICT MEASURING EAST TO WEST 9.00 METER AND NORTH TO SOUTH 12.00 METER IN TOTAL MEASURING 108.00 SQUARE METERS WITH CONSTRUCTED AREA 64.48 SQUARE METERS AT GROUND FLOOR, 64.48 SQUARE METER AT FIRST FLOOR AND 9.06 STAIR CASEIN TOTAL MEASURING 138.02 SQUARE METERS RCC RESIDENTIAL HOUSE WITH GRANITE FLOOR INCLUDING ELECTRICITY WATER AND SANITARY FACILITIES BOUNDED AS UNDER: NORTH: SITE NO.200, SOUTH: 9 METER ROAD, EAST: SITE NO.230 WEST: SITE NO.228 | OTHERS-Independent House | 1162 Sq. Ft. | Symbolic | Vacant | INR 84,80,000 |
Uttar Pradesh-Noida | RESIDENTIAL HOUSE COMPRISING TWO FLOORS, SOUTH FACING, WITH ROOF RIGHTS, HAVING ITS TOTAL AREA 1565 SQ.MTRS., PART OF KHASRA NO. 115KH/1, GF AREA MEASURING 470 SQ. MTRS & FIRST FLOOR AREA MEASURING 60 SQ.MTRS, SITUATED AT VILLAGE SADOPUR PARGANA & TEHSIL DADRI, DISTRICT GAUTAM BUDH NAGAR | Residential-Independent House | 1871.74 Sq. Ft. | Symbolic | Occupied | INR 3,24,50,000 |
Gujarat-Surat | THE PROPERTY BEARING SHOP NO. 9 TO 14 ON THE GROUND FLOOR EACH SHOP ADMEASURING 201.61 SQ. FEET I.E. 18.73 SQ. MTR CARPET AREA & 211.72 SQ. FEET I.E. 19.67 SQ. MTS BUILT UP AREA ALONG WITH 10.78 SQ. MTR UNDIVIDED SHARE IN THE LAND OF ROAD & COP, TOTAL ADMEASURING 1209.64 SQ. FEET I.E. 112.38 SQ. MTS CARPET AREA & 1270.35 SQ. FEET I.E. 118.02 SQ. MTS BUILT UP AREA , ALONG WITH 64.68 SQ. MTS, UNDIVIDED SHARE IN THE LAND OF ROAD & COP, IN “OMKAR PLAZA” SITUATE AT OLD SURVEY NO. 143 , RE SURVEY NEW SURVEY NO. 109 ADMEASURING 22500 SQ. MTRS T.P SCHEME NO. 22 (BHESTAN) ORIGINAL PLOT NO. 13 FINAL PLOT NO. 26 ADMEASURING 15779 SQ. MTS PAIKI SUB LOT NO. 2 ADMEASURING 1790 SQ. MTS OF MOJE BHESTAN, CITY OF SURAT OWN BY SHRIKANT SATYAMURTI PRABHU | Commercial-Shop | 201.61 Sq. Ft. | Physical | Vacant | INR 23,80,000 (Shop-Per Unit) |
Telangana-Warangal | 1. ALL THE PIECE AND PARCEL OF PROPERTY RICE MILL WITH OPEN PLACE BEARING DOOR NO. 5- 65/1 TO AN 1210 SQ. YARDS IN SURVEY NO. 234/A/1 SITUATED AT PALLARGUDA VILLAGE, SANGEM MANDAL, WARANGAL AND WITHIN THE LIMITS OF DISTRICT REGISTRAR WARANGAL WITHIN THE TERRITORIAL JURISDICTION OF SUB REGISTER WARANGAL BOUNDED BY BOUNDARIES TO THE EXTENT OF 1210 SQ. YARDS REG SALE DEED DOC NO. 3483/2019 EAST: R&B ROAD SANGEM TO CHINTHALAPALLY WEST: AGRICULTURAL LAND OF BUKKA SAMMAIAH NORTH: AGRICULTURAL LAND OF BONTA EEDAIAH SOUTH: AGRICULTURAL LAND OF BUKA SAMMAIAH TOGETHER WITH ALL RIGHTS, BUILDINGS, IMPROVEMENTS AND EASEMENTS APPURTENANT THEREOF. | Commercial-Industrial | 10890 Sq. Ft. | Physical | Vacant | INR 44,30,000 |
Telangana-Warangal | 2. BOUNDARIES TO THE EXTENT OF 1089 SQ. YARD, REG SALE DEED DOC NO. 2582/2023 OPEN LAND IN SURVEY NO. 233/C, THE TOTAL AREA OF THE LAND MEASURING TO AN EXTENT OF 1089 SQUARE YARD OR 910 .51 SQ. MTRS BLOCK NO. 5, SITUATED AT PALLARUGUDA VILLAGE SANGEM MANDAL, WARANGAL DISTRICT WITHIN THE LIMITS OF GRAMPANCHAYATH BOARD PALLARUGUDA AND WITHIN THE REGISTRATION DISTRICT WARANGAL SUB – DISTRICT WARANGAL RURAL AND BOUNDED BY EAST: LAND OF OWNERS & 15’-0’ WIDE ROAD WEST: LAND OF KOMURAIAH NORTH: LAND OF B. IDDAIAH SOUTH: LAND OF SAMMAIAH | Commercial-Industrial | 9801 Sq. Ft. | Physical | - | INR 32,90,000 |
Telangana-Warangal | PROPERTY BEARING NUMBER H. NO. 45-7-1373/1/A/1, TO AN EXTENT OF 528-00 SQ. YARDS OR 441.47 SQ. MTS. IN SY. NO. 489 SITUATED AT GORREKUNTA REVENUE VILLAGE, GEESUGONDA MANDAL, WARANGAL DISTRICT WITHIN THE LIMITS OF GREATER WARANGAL MUNICIPAL CORPORATION AND WITHIN THE LIMITS OF REGISTRATION DISTRICT WARANGAL AND SUB DISTRICT WARANGAL RURAL. | Commercial-Land | 4752 Sq. Ft. | Symbolic | Occupied | INR 93,70,000 |
Rajasthan-Jodhpur | GRAM PIPAR CITY, SILARI ROAD TOWARD TO GOSHALA ROAD, KHASARA NO. 2298, TEHSIL PIPAR CITY, JODHPUR, RAJASTHAN – 342 601 | Residential-Independent House | 2762.5 Sq. Ft. | Symbolic | Vacant | INR 76,30,0000 |
Telangana-0 | HOUSE BEARING NO. 2-2-1167/A/C (PTIN NO. 1090218791) TOGETHER WITH LAND ADMEASURING 100 SQ. YD. OR 86 SQ. MTRS. SITUATED AT TILAK NAGAR, NALLAKUNTA, HYDERABAD AND BOUND AS NORTH: NEIGHBOURS HOUSE 2-2-1167, SOUTH: NEIGHBOUR HOUSE NO. 2-2-1167/A/C (NEW), EAST: NEIGHBOUR HOUSE NO. 2-2-167/A/C (NEW), WEST: 20 FT WIDE ROAD | Residential-Independent House | 900 Sq. Ft. | Physical | Vacant | INR 49,70,000 |
Karnataka-0 | ALL THE PIECE AND PARCEL OF THE PROPERTY BEING THE LAND AND BUILDING IN NORTHERN PORTION OF SITE NO. 18 ASSESSMENT NO. 61/3, KHATHA NO. 61/3, SITUATED AT SHIVAPURA VILLAGE, NELAGADARANAHALLI DHAKALE, YESHWANTHPUR, HOBLI, BENGALURU, NORTH TALUK, PRESENTLY WITHIN THE LIMIT OF BBMP WARD NO. 41, PREVIOUSLY DASARAHALLI CMC WARD NO. 23, MEASURING EAST TO WEST 30 FEET, SOUTH TO NORTH 20 FEET IN ALL MEASURING 600 SQUARE FEET ALONG WITH CONSTRUCTED BUILDING THEREON AND BOUNDED ON: EAST BY: 20 FEET ROAD WEST BY: SITE NO. 19 NORTH BY: SITE NO. 20 SOUTH BY: REMAINING SOUTHERN PORTION OF SITE NO. 18 | Residential-Independent House | 600 Sq. Ft. | Symbolic | Occupied | INR 23,10,000 |
Tamil Nadu-0 | GRAMANATHAM SURVEY NO. 282/2A2, TSFR EXTRACT NO. 19, NO. 11, DR. AMBEDKAR STREET, MITTNAMALLI VILLAGE, AVADI TALUK, TIRUVALLUR DISTRICT | Residential-Independent House | 2891 Sq. Ft. | Physical | Vacant | INR 24,90,000 |
Rom-0 | FLAT NO. 11, 3RD FLOOR, A J CHEMBERS, NEAR PODAR INTERNATIONAL SCHOOL, KHARWADI, SR. NO.159/A/6, CTS NO.5281, PIMPARI WAGHIRE, TALUKA HAVELI DISTRICT PUNE- 411018 | Residential-Flat | 599 Sq. Ft. | Symbolic | Occupied | INR 18,10,000 |
Tamil Nadu-0 | ALL THE PIECE AND PARCEL OF BEING S. NO. 667/1, MELAKARANTHAI VILLAGE, MELAKARANTHAI VILLAGE PANCHAYAT, PUDHUR PANCHAYAT UNION, PALAIYANKOTTAI, REGD. DIST. ETTAYAPURAM SRO MEASURING WITH AN EXTENT OF 1.09 ACRE BOUNDARIES FOR 1.09 ACRE OF LAND NORTH OF - S. NO. 700 PUNJA LAND SOUTH OF - S. NO. 667/2 PUNJA LAND EAST OF – ROAD WEST OF - S. NO. 699 PUNJA LAND | Commercial-Industrial | 47476.04 Sq. Ft. | Symbolic | Occupied | INR 34,70,000 |
Telangana-0 | ALL THE PIECE OF LAND BEARING INSTITUTIONAL PROPERTY BEING EXISTING RCC ROOFED GROUND FLOOR ONLY RESIDENTIAL HOUSE WITH OPEN PLACE, BEARING PART OF MUMNICIPAL NO. 4-54 IN SY NO. 254/A SITUATED AT BORGAON (P) VILLAGE, MUGPAL MANDAL, DIST NIZAMABAD ADMEASURING UNDIVIDED SHARE OF LAND 175.66 SQ. YARDS OR 146.85 SQ. MTRS OUT OF TOTAL AREA 351.33 SQ. YARDS GF RCC ROOFED PLINTH AREA 880.87 SQ. FT WITHIN THE GRAMPANCHAYAT LIMITS OF BORGAON (P) VILLAGE RECENTLY MERGED IN MUNICIPAL CORPORATION LIMITS OF NIZAMABAD REGN SUB DIST AND REGN NIZAMABAD AND BOUNDED AS FOLLOWS: NORTH: 24’0” WIDE ROAD SOUTH: REMAINING PART OF GP NO. 4- 54 EAST: 9’-0” WIDE COMMON PASSAGE WEST: HOUSE OF BENDLA LINGAIAH AND OTHERS | Residential-Independent House | 1580.94 Sq. Ft. | Symbolic | Occupied | INR 19,90,000 |
Maharashtra-0 | FLAT NO. 503 & 504, ADMEASURING 84.76 SQ. FT. (BUILT UP/CARPET), AREA ON THE 5TH FLOOR IN THE BUILDING KNOWN AS NEELKANTHSHWAR TOWER, SITUATED AT VILLAGE PANCHPAKHADI, TALUKA AND DISTRICT- THANE 4000 604, STANDING ON THE PLOT OF THE LAND BEARING SURVEY NO. 317, HISSA NO. 1 P, SITUATED AT VILLAGE PANCHPAKHADI | Residential-Flat | 912 Sq. Ft. | Physical | Vacant | INR 56,00,000 |
Karnataka-0 | FOR ITEM NO. 1 ALL THE PIECE AND PARCEL OF ALL THE PIECE AND PARCEL OF FLAT BEARING BO. G – 1, NEW MUNICIPAL NO, 38/1, PID NO. 79-83-38/1-1 ON THE GROUND FLOOR, RESIDENTIAL APARTMENT KNOWN AS “GOOD WILL MANOR” HAVING SUPER BUILT UP AREA 800 SQ. FEET ALONG WITH ONE RESERVED CAR PARKING SPACE IN STILT FLOOR AND 235.80 SQUARE FEET UNDIVIDED SHARE IN PROPERTY BEARING NO. 38/1, (EARLIER PORTION OF PROPERTY BEARING NO. 38 OLD NO. 35) SITUATED AT SULTANJI GUNTA ROAD, CIVIL STATION BENGALURU PRESENTLY WITHIN THE LIMIT OF BBMP, OLD WARD NO. 79 NEW WARD NO. 92, SITE MEASURING ON THE EAST 92 FEET 6 INCH, WEST: 92 FEET 6 INCH, NORTH 42 FEET AND SOUTH: 41 FEET 7 INCH AND BOUNDED BY EAST BY: PRIVATE PROPERTY WEST BY: WESTERN HALF PORTION OF PROPERTY BEARING NO. 38 NOTH BY: LANE LEADING OF SULTANJI GUNTA ROAD SOUTH BY: CORPORATION LAND | Residential-Flat | 235 Sq. Ft. | Symbolic | Occupied | INR 21,80,000 |
