Discover Properties in Detail
Explore auction properties with complete transparency and detailed information
🔑 Seize The DealProperties Under Our Possession (Physical/Symbolic)
As per the SARFAESI Act, all due diligence and auction processes are followed. Our team works closely with legal authorities and government officials to ensure a proper possession process.
| Reference ID | State | City | Property Address | Type of Property | Area Sq ft | Possession Status | Sale Price (INR) | Properties |
|---|---|---|---|---|---|---|---|---|
| GS073LAP2275921 | Odisha | Bhubaneswar | Plot No: 123/3286, Land Area: Ac0.036 Dec I.E. 1568.16 Sft, Kissam: Gharabari, Bhubaneswar, Pin-752101 | Residential | 2094 Sqft (BUA) | Symbolic Possession | 1,12,50,000.00 | View Property |
| GS008LAP1038211 | West Bengal | North 24 Parganas | Village Banglani, P.O-Banglani, P.S. Swarupnagar, Dist. North 24 Parganas, Under Swarupnagar Banglani Gram Panchayat, Pin- 743286. | Residential | 2614 Sqft | Physical Possession | 43,65,000.00 | View Property |
| GS008LAP1430910 | West Bengal | South 24 Parganas | Village Gobindapur, L.R. Plot No.2244, L.R. Khatian No.4253, J.L. No.92, Mouza Gobindapur, P.O. Gobindapur, P.S. Bhangar, Under Jagulgachhi Gram Panchayat, South 24 Parganas, Pin -743502 | Residential | 1633 Sqft | Symbolic Possession | 30,60,000.00 | View Property |
| GS008LAP222229 | West Bengal | North 24 Parganas | Village-Simulia, P.O- Simulia Kalibari, P.S- Hasnabad, Under Hasnabad Gram Panchayat, Dist- 24Pgs (North), Pin Code No-743426. | Residential | 7405 Sqft | Physical Possession | 31,58,100.00 | View Property |
| GS070EEL2356890 | West Bengal | Joynagar | Village- Mouza-Manirtat, J.L No-143, R.S & L.R Dag No-4118, L.R Khatian No-6594, P.S-Joynagar Halbakultala, Dist-South 24 Parganas, Under Manirtat Garm Panchayat, Pin-743349. | Residential | 4356 Sqft | Symbolic Possession | 31,50,000.00 | View Property |
| GS071EEL2002855 | West Bengal | Kolkata | Mouza-Sikira, J.L. No.28, R.S & L.R Dag No.481, R.S & L.R Khatian No.439, Psamdanga, Dist.-North 24 Parganas, Under Chandigarh Gram Panchayat, Pin - 743221. | Residential | 2178 sqft | Symbolic Possession | 31,95,000.00 | View Property |
| GS008LAP2319189 | West Bengal | North 24 Parganas | Village–Tepul, L.R.Dagno.346, 336, 337 L.R.Khatian No.1457, 1706, 1496, 919, 1709, J.L.No.1, Mouzatepul, P.O. Khantura, P.S.Swarupnagar, Under Tepul Mirzapur Gram Panchayat, North 24 Parganas, Pin-743273 | Commercial / Industrial | 15603 Sqft | Symbolic Possession | 1,62,00,000.00 | View Property |
| GS070EEL2458266 | West Bengal | Joynagar | Village-Gordeyani, P.S. Joynagar, Dist. South 24 Parganas, Under Gordeyani Gram Panchayat, Pin- 743338. | Residential | 4792 Sqft | Symbolic Possession | 37,35,000.00 | View Property |
| GS071EEL2440447 | West Bengal | Haroa | Village- Sonapukur, P.O- Sonapukur, P.S- Haroa, District –North 24 Pgs, Under Sonapukur Sankarpur Gram Panchayat, Pin - 743502. | Residential | 2761 Sqft | Symbolic Possession | 25,20,000.00 | View Property |
| GS070EEL1930042 | West Bengal | Mandir Bazar | No. 155, Dag No. 1129, Khatian No. 254, P.S. Mandir Bazar, Dist. South 24 Parganas, Under Krcherkur Gram Panchayat, Pin–743395. | Residential | 1742 Sqft | Symbolic Possession | 20,70,000.00 | View Property |
| GS008LAP1038590 | West Bengal | Khatra | L.R. Dag No.649, L.R. Khatian No.729, J.L. No.194, Mouza Guianala, P.O. Khatra, P.S. Khatra, Under Khatra Ii- No. Gram Panchayat, District -Bankura, Pin -722140. | Commercial / Industrial | 19753 Sqft (BUA) | Symbolic Possession | 1,94,40,000.00 | View Property |
| GS008LAP1857017 | West Bengal | Marishda | Aa Restaurant At Village - Kharipukuria, L.R. Dag No.78, 78/2312, L.R. Khatian. No.1766, J.L. No.157, Mouza Kharipukuria, P.O. Nachinda P.S. Marishda, Under , Kumirda Gram Panchayat, Purba Midnapore, Pin No. - 721444 | Commercial / Industrial | 3485 Sqft | Symbolic Possession | 1,44,00,000.00 | View Property |
| GS008LAP2444563 | West Bengal | Kolkata | Flat No. A-2, 1St Floor, Southern Side Of “Rahul Apartment”, At Premises No.729, Purbachal Road, P.O. Garfa, P.S. Kasba, Under Kolkata Municipal Corporation, Ward No.106, Kolkata -700078. Car Parking Space On The Ground Floor | Residential | 628 Sqft, 2160 Sqft | Symbolic Possession | 97,20,000.00 | View Property |
| GS070EEL2159515 | West Bengal | Jibantala | Village-Nazrul Pally, P.O-Nagartola, Ps-Jibantala, Dist.-South 24 Parganas, Under Tambuldaha 2 No Gram Panchayat, Pin -743376. | Residential | 5370 sqft | Symbolic Possession | 58,51,710.00 | View Property |
| GS008LAP1769740 | West Bengal | Kultali | 6 No. Bhubankhali, Dhaki Road, L.R. Dag No.2003, L.R. Khatian No.2511, J.L. No.147, Mouza Bhubankhali, P.O. Radhaballavpur, P.S. Kultali, Under Dakhin Chuprijhara Gram Panchayat, South 24 Parganas, Pin-743349 | Commercial cum Residential | 1329 Sqft BUA | Symbolic Possession | 32,00,160.00 | View Property |
| GS008LAP1038585 | West Bengal | Bankura | Plot No.227, Khatian No.1515, J.L. No.195, Mouza Ledisole, P.O. Khatra, P.S. Khatra, Under Khatra Gram I No. Gram Panchayat, District – Bankura, Pin-722140 | Commercial / Residential | 4531 Sqft BUA | Symbolic Possession | 1,22,94,903.00 | View Property |
| GS072LAP1640746 | West Bengal | Nadanghat, Bardhaman | Village-Kalitala, P.O – Samudragarh, P.S – Nadanghat, Dist – Purba Bardhaman, Pin No – 713519, West Bengal, Under Samudragarh Gram Panchayet. | Residential | 3039 sqft | Symbolic Possession | 44,52,480.00 | View Property |
| GS008LAP220685 | West Bengal | Jangipara, Hooghly | Village –Singti, R.S. & L.R. Dag No.1274, L.R. Khatian No.354/1, J.L. No.27, Mouza Singti, P.O. Guti, P.S. Jangipara, Under Rasidpur Gram Panchayat, Dist – Hooghly, Pin - 712408 | Commercial Building | 2614 Sqft | Symbolic Possession | 30,03,390.00 | View Property |
| GS008LAP617016 | West Bengal | Deganga | Land With Two Storied Building At Village – Gobardhanpur, R.S. & L.R. Dag No.2609, R.S. Khatian No.229/1, L.R. Khatian No.3565, J.L. No.79, Mouza Gobardhanpur, P.O. Gobardhanpur, P.S. Deganga, Under Deganga –Ii Gram Panchayat, North 24 Parganas, Pin-743423 | Residential | 3385 Sqft | Symbolic Possession | 33,59,700.00 | View Property |
| GS008LAP1785522 | West Bengal | Chakdaha | Village-Dhanicha, P.O. Chakdaha, P.S. Chakdaha, Under Tatla -1 No. Gram, Panchayat, District -Nadia, Pin-741222 | Individual House | 3920 Sqft | Symbolic Possession | 10,40,00,002.00 | View Property |
| GS008LAP1498996 / GS008LAP1848958 | West Bengal | Rampurhat, Suri | Village-Bhatina, L.R. Dag No.630, 633, L.R. Khatian No.1013, J.L. No.19, Mouza Bhatina, P.O. R. K. Siksha Pith, P.S. Rampurhat, Under Bonhat Gram Panchayat, District-Birbhum, Pin No-731233. | Residential | 165092 Sqft | Physical Possession | 2,45,00,000.00 | View Property |
| GS070EEL2435630 | West Bengal | Haroa | Village-Andhir Math, P.S- Haroa, P.O- Haroa, Dist- North 24 Pgs. Under Haroa Gram Panchayat, Pin-743425. | Residential | 3049 Sqft | Symbolic Possession | 23,96,500.00 | View Property |
| GS071EEL1781716 | West Bengal | Barasat | Village-Vidyasagar Pally, P.O-Nabapally, P.S -Barasat, Dist-Nouth 24-Parganas, Pin Code-700126, Under Ward No-07, Under Barasat Municipality. | Residential | 1800 Sqft | Symbolic Possession | 37,86,700.00 | View Property |
| GS008LAP1565344 | West Bengal | Ranaghat, Krishnagar | Village- Habibpur, P.O. Habibpur, P.S. Ranaghat Under Habibpur Gram Panchayat, District-Nadia, Pin-741402 | Residential | 18295 Sqft | Symbolic Possession | 3,21,95,600.00 | View Property |
| GS008EEL2382508 | West Bengal | Alipore | Jl 103, Plot_Number: Kh 5205, Flat_Number: Dag 311, Floor_Number: 1, Na, Na, Alipore, North 24 Parganas | Residential | 3485 Sqft | Symbolic Possession | 39,15,000.00 | View Property |
| GS070EEL2464313 | West Bengal | Barast | Mouza- Kashinagar, J.L. No. 9, R.S. Dag No. 1687/1785, L.R.Dag No.2561, R.S.Khatian No. 410, L.R. Khatian No.2748 & 2749, As Porcha Khatian No.5419, P.S. Harwoodpoint Coastal, Dist. South 24 Parganas, Under Srinagar Gram Panchayat, Pin- 743347. | Residential | 2178 Sqft | Symbolic Possession | 30,64,400.00 | View Property |
| GS069EEL2449706 | West Bengal | Kulti | Kathgola , Kulti , Kendua Road , Po: Kulti , Ps: Kulti , Ward No : 63 , Under Asansol Municipal Corporation . Dist: Paschim Bnurdwan , West Bengal ,Pin: 713343 . | Commercial | #N/A | Symbolic Possession | 30,24,160.00 | View Property |
| GS094EEL1326394 | Uttar Pradesh | Varanasi | Property Situated At Vill Cholapur Katehar Distt Varanasi Up 221101 | Residential | 1250 Sqft | Physical Possession | 66,08,000.00 | View Property |
| GS064LAP2462312 | Uttar Pradesh | Agra | Residential Property Situated In Mauza – Bichpuri, Tehsil & District - Agra , Open Plot Situated In Khasra No. 297. | Single storing property | 9730.23 Sqft | Symbolic Possession | 1,34,75,000.00 | View Property |
| GS051EEL1605813 | Uttar Pradesh | Noida | Plot No. 139, Khasra No. 3819Min. Situated At Another Colony, Village Dasna Dehat, Pargana Dasna, Tehsil Ghaziabad, U.P. – 201001 | Residential | 2503 Sqft BUA | Symbolic Possession | 28,80,000.00 | View Property |
| GS051EEL2318013 | Uttar Pradesh | Hapur | A Commercial Property Situated At Karimpura Near Pwd Hapur Dakbangla Bulandshahar Road Tehsil And District Hapur Uttar Pradesh, 245101 | Commercial / Industrial | 940 Sqft BUA | Symbolic Possession | 51,74,820.00 | View Property |
| GS064LAP2322134 | Uttar Pradesh | Agra | Flat No 510 Fifth Floor Tower No 1, Kaveri Kaustubh Apartment , Khasra No 192,193 Mauza Kakretha Hari Parwat Ward Tehsil, And Distt Agra | Residential | 2671 Sqft | Symbolic Possession | 2,00,00,000.00 | View Property |
| GS002LAP2275257 | Uttar Pradesh | Noida | No.115 Kh/01, Situated At Village Sadopur Pargana & Tehsil Dadri, District Gautam Buddha Nagar, Uttar Pradesh. | Residential | 16846 Sqft | Physical Possession | 4,20,00,000.00 | View Property |
| GS094EEL2475698 | Uttar Pradesh | Mirzapur | Property Is Situated Near Srb Public School At Arazi No. -354 , Mauza-Garaudi, Pargnabhuili, Tehsil-Chunar, Distt-Mirzapur. | Commercial | 520 Sqft | Symbolic Possession | 27,00,400.00 | View Property |
| GS093EEL2466839 | Uttar Pradesh | Allahabad | House No.149A/2(New) 353(Old) At Present House No.149A/2/353 & 149A/2/353A,Mohalla-Chakiya,Pargana & Tehsil-Sadar,Allahabad | Individual Residence | 4570 Sqft | Symbolic Possession | 1,72,96,000.00 | View Property |
| GS083EEL2314924 | Uttarakhand | Dehradun | Property Situated At Chiranjipur, Nawabgarh, Vikasnagar, Distt. Dehradun, Uttarakhand 248198. | Residential | 1492 Sqft BUA | Physical Possession | 19,99,800.00 | View Property |
| GS083EEL2269056 | Uttarakhand | Dehradun | Shop At First Floor With Roof Rights, As Per Nagar Nigam No-57/87 (Part), (Old No32/33), Moti Bazar, Dehradun, Uttarakhand - 248001 | Commercial Shop | 200 Sqft | Physical Possession | 29,14,290.00 | View Property |
| GS083EEL2481116 | Uttarakhand | Herbertpur | Village- Shahpur Judli, Adduwala Road, Dharmawala, Nearby Gov. Primary School Judli Mauza-Shahpur, Kalyanpur, Pargana-Pachwadoon, Tehsil-Vikasnagar, And District-Dehradun, Uttarakhand 248142 | Residential | 1590 Sqft | Symbolic Possession | 29,31,800.00 | View Property |
| GS065EEL2322412 | Madhya Pradesh | Indore | Bisankheda Road, Vill. Nignoti, Phn.-38, Teh. & Dist. Indore | Residential | 2950 Sqft | Symbolic Possession | 29,00,000.00 | View Property |
| GS065EEL2423136 | Madhya Pradesh | Ujjain | Plot No.64, Ward No. 03, Village- Jastikhedi, Phn- 23, Gram Panchayatkarohan Tehsil & Dist. Ujjain | Residential | 3733 Sqft | Symbolic Possession | 25,40,400.00 | View Property |
| GS090EEL2442487 | Andhra Pradesh | Andhra Pradesh | No.304-5B, 305-1B, Plot No.103, 104 & 105, Chalapathi Nagar Residential Area, S.V.Puram Village Accounts, Vadamalapeta Mandal, Tirupati District, Pin Code: 517551. | Residential | 3500 sqft | Symbolic Possession | 27,45,000.00 | View Property |
| GS032LAP736127 | Andhra Pradesh | Guntur | Ac Sheet Roofed Commercial Shed,R.S.No.74-A,Near Door.No.13-155, Beside Sarvan Agritech Pvt Ltd Pedakurapadu Gram Panchayat & Mandal, | Commercial shed | 3533 Sq.yds | Physical Possession | 1,21,50,000.00 | View Property |
| GS032LAP1499161 | Andhra Pradesh | Vijayawada | Open Land On Near Door No. 8-10, R.S No.76/3C, 3D,3E, 3F, Plot No. 8, & 20, & 21, 34 Situated At Kavuluru Village & Gram Panchayat, G.Konduru Mandal, Earlier Krishna District, Now Ntr District A.P. Pin Code: 521228. | Vacant Plot / Land | 1094.39 Sqyrds | Physical Possession | 1,80,36,000.00 | View Property |
| GS041EEL2395642 | Karnataka | Chintamani | Situated At Chikkakondrahalli Village, Upparapete Grama Panchayath, Chinthamani Taluk, Chikkaballapura District, Karnataka-563128.. | Residential | 2400 Sqft BUA | Symbolic Possession | 35,00,000.00 | View Property |
| GS023EEL2172881 | Karnataka | Karnataka | Property No.120, Unique No.152100100500200121, Anchebeeranahalli Village & Anegola Grampanchayath, K.R.Pete Taluk & Mandya District - 571423 | Commercial cum Residential | 1692 sqft | Symbolic Possession | 15,75,000.00 | View Property |
| GS098EEL2272534 | Karnataka | Mysore | Property No.44/56/1, Gowripura Village, Udduru Kaval Village, Panchayth, Hunsuru Taluk, Mysore District - 571189 | Residential | 1900 Sqft | Symbolic Possession | 22,50,000.00 | View Property |
| GS041EEL1329234 | Karnataka | Kolar | Property Bearing No.2-2-40A, Assessment No.1629/14332/1, Ward No.19,40A, Kuppaswamy Modaliyar Badavane, Bangarapette Town, Kolar District - 563114 | Commercial / Industrial | 540 Sqft | Symbolic Possession | 16,77,119.00 | View Property |
| GS023EEL2322140 | Karnataka | Mandya | No. 429/4/1, Plot_Number:., Flat_Number:429, Floor_Number:0,152100101400120197 429 4 1 Sheelanakere Gram Panchayath Kr Pete Taluk Mandya District,Sheelanere,Mandya,Mandya | Commercial / Residential | 13328 sqft | Symbolic Possession | 1,03,23,700.00 | View Property |
| GS076EEL2466910 | Karnataka | Holenarasipur | Property No.238, Hangarahalli Village, Hangarahalli Grama, Panchayath, Holenarasipura Taluk, Hassan District. | Residential | 2368 Sqft BUA | Symbolic Possession | 47,63,000.00 | View Property |
| GS041EEL2164078 | Karnataka | Bangalore | Property No.191/86/4, Thindlu Village, Khajihosahalli Village Panchayath, Jadigenahalli Hobli, Hoskote Taluk, Bangalore District - 560117. | Residential | 1260 Sqft | Symbolic Possession | 21,05,100.00 | View Property |
| GS076EEL2013419 | Karnataka | Holenarasipur | No.7-502-101,Assessmentno.6595, Siteno.16, K N A Badavane,Holenarasipura Town, Holenarasipura Taluk, Hassan District - 573211 | Residential | 2600 Sqft BUA | Symbolic Possession | 58,87,000.00 | View Property |
| GS076EEL2309810 | Karnataka | Hassan | No.115,Anjaneyahosahallivillage,Basavapatnagrama Panchayath, Arakalagudu Taluk, Hassan District - 573113 | Commercial cum Residential | 2729.6 Sqft | Symbolic Possession | 55,71,900.00 | View Property |
| GS003LAP2424830 | Karnataka | Tumkur | V P Katha No. 396, Pid No. 152500902101020037, Sy No. 117/5, Kolihalli Village, Hirehalli Gram Panchayat, Urdigere Hobli, Tumakuru Taluk, Tumakuru District. | Vacant Site | 15120 Sqft | Symbolic Possession | 1,33,05,600.00 | View Property |
| GS046LAP1936595 | Tamil Nadu | Tiruchengode | No -252/5, Plot No – 47, Ward No (Old) - 1, Ward No (New) –12, 7, D. No – 125, Thiruchengode Village, Thiruchengode Taluk, Namakkal District – 637214. | Residential | 987.5 Sqft | Physical Possession | 70,00,000.00 | View Property |
| GS028EEL0954503 | Tamil Nadu | Gudiyattam | S.F.No.61, New S.F.No.61/86, Krishnapuram Village, Shenkundram Mathura Post, Gudiyattam Taluk, Vellore District. – 632 602. | Residential | 2786 sqft | Physical Possession | 43,00,000.00 | View Property |
| GS088EEL1852447 | Tamil Nadu | Erode | D. No – 258/3, Rajiv Nagar , Mylampadi Village, Bhavani Taluk, Erode District – 638314. | Residential | 2512.50 Sqft | Physical Possession | 36,50,000.00 | View Property |
| GS088EEL1715305 | Tamil Nadu | Erode | R.S. No (Old) – 51/7,8,9, R.S No (New) – 51/7A1,51/9A, Plot No - 38, Sri Mahlipuram, Gangapuram Village, Erode Taluk, And Erode District – 638102. | Residential | 600 Sqft | Physical Possession | 20,00,000.00 | View Property |
| GS028EEL1851788 | Tamil Nadu | Vellore | Plot No.09 (North Part & South Part), Vanapadi Road, S.F.Nos.2/4B, 2/4D , & 2/4E, Thandalam Village, Chettithangal Panchayat, Walajah Taluk, Ranipet District. | Residential | 1309 sqft | Symbolic Possession | 40,50,000.00 | View Property |
| GS046EEL2251828 | Tamil Nadu | Edappadi | Natham S.No.647/1, New Natham S.No.900/15,Old D.No.10/72, New D.No.13/434, Nathapatty Nadu Street, Sithur Bit-1 Village, Jalakandapuram Sro, Edapady Tk, Salem Dt – 637 101 | Residential | 2138.50 Sqft | Physical Possession | 18,15,300.00 | View Property |
| GS046EEL1909800 | Tamil Nadu | Salem | S.No.69/1C(Old), 69/1C3A, Patta No.335, Kuttygoundanur, Karikkapatty, Salem-636 501. | Residential | 5227 Sqft | Physical Possession | 17,00,000.00 | View Property |
| GS028EEL2272862 | Tamil Nadu | Vellore | R.S No(Old) – 284/2A, R.S No(New) – 412/15, Melmoil Village, K.V Kuppam Taluk, Vellore District – 632203. | Residential | 1270 sqft | Physical Possession | 21,60,000.00 | View Property |
| GS021EEL2451427 | Tamil Nadu | Chennai | Plot No- 55 Part (Southern Side), Sri Ganapathi Syndicate Phase – Iii, Vengadamangalam Village, Vandalur Taluk, Chengalpattu District, Chennai - 600048 | Residential | 1600 sqft | Symbolic Possession | 25,00,000.00 | View Property |
| GS037EEL2437851 | Tamil Nadu | Hosur, Bengaluru | Door. No.16, Assessment No.15364, Natham Sy No. 16-Part, Sy No. 1027/4 & 1029/3, T.S.No. 300 & 303, Ward No.B, Anna Nagar Street, Hosur Town, Hosur Taluk, Krishnagiri Distict-635109. | Residential | 1370 Sqft BUA | Physical Possession | 48,75,000.00 | View Property |
| GS088EEL2171895 | Tamil Nadu | Erode | Door No. 1149 & 1150, Plot No.1 (Southern Side), Elumalaiyan Avenue, Nanjai Uthukuli B, Modakkurichi Taluk, Erode - 638 002. | Residential | 3008.5 Sqft | Symbolic Possession | 73,57,500.00 | View Property |
| GS028EEL2435150 | Tamil Nadu | Gudiyattam | T.S No - 11/27, Ward No - 2, Pichanur, Sudhandira Veethi, Keelvadi Street, Gudiyatham Town, Gudiyatham Taluk, Vellore District - 632602. | Commercial / Industrial | 1080 Sqft | Symbolic Possession | 49,32,900.00 | View Property |
| GS017EEL1497898 | Tamil Nadu | Chennai | Door No.5/38,24Th Avennue,Banu Nagar,Pudur,Chennai-600053. | Residential | 1200 sqft | Symbolic Possession | 43,75,000.00 | View Property |
| GS046EEL2322426 | Tamil Nadu | Salem | S.F.No.80/8, Inam Vedugathampatty Village, Salem West Joint-Iii Sro, Salem West Tk, Salem District. | Residential | 1066 Sqft | Symbolic Possession | 31,88,700.00 | View Property |
| GS046EEL1563487 | Tamil Nadu | Salem | S.No.29/4, 29/5, 29/6, D.No.32A, Ettimaram Muniappan Kovil Street, Kandhampatty Village, Suramangalam Sro, Salem Tk & Dt, Salem Corporation – 636 002 | Residential | 3762 Sqft | Symbolic Possession | 61,34,400.00 | View Property |
| GS046EEL2223586 | Tamil Nadu | Dharmapuri | S.No:136/A (Old), 136/A1F4, Door No: 2/365, Perumbalai Village, Pennagaram Sro, Pennagaram Tk, Dharmapuri Dt – 636 811. | Commercial cum Residential | 3479 Sqft | Physical Possession | 34,00,200.00 | View Property |
| GS046EEL2274939 | Tamil Nadu | Salem | Natham S.No: 518(Old), 723/2 (New), Desavilakku South Village, Tharamangalam Sro, Omalur Tk, Salem Dt – 637502. | Commercial cum Residential | 3771 Sqft | Physical Possession | 31,57,920.00 | View Property |
| GS087EEL2357846 | Tamil Nadu | Tirunelveli | D.No - 5/301, 5/302, 5/303, 5/304, 5/305, 5/306, 5/307, 5/308, 5/309, 5/310, 5/311, 5/312 & 5/314, Vadakku Colony, Puliampatti, Akkanayakkanpatti, Thoothukudi - 628 303. | Commercial / Industrial | 10454.400 Sqft | Symbolic Possession | 1,43,28,000.00 | View Property |
| GS013EEL1561674 | Tamil Nadu | Chennai | Door No.5, Kannappar Street Extension, Thiruvalluvar Nagar, Tambaram Chennai - 600 059 | Residential | 2594 Sqft | Symbolic Possession | 67,50,000.00 | View Property |
| GS037EEL2275122 | Tamil Nadu | Hosur | Plot No:11-A, Sy No:34/2A,Hosur Town (Periyar Nagar) Village,Hosur Taluk,Hosur S.R.O,Krishnagiri D.T – 635109. | Residential | 520 Sqft | Symbolic Possession | 24,00,000.00 | View Property |
| GS028EEL1225323 | Tamil Nadu | Vellore | No: 280 Plot No:9/A, Melvisharam Village, Walajah Taluk, Ranipet District - 632509 | Residential | 2325 Sqft | Symbolic Possession | 76,01,200.00 | View Property |
| GS089EEL2394598 | Tamil Nadu | Palladam | Site No’S. 4, 5, “Sri Devi Garden”, V. Vadamalaipalayam Village, Pongalur Panchayat, Palladam Tk & Sro, Tiruppur Dt - 641667. | Residential | 3555 Sqft | Physical Possession | 40,75,800.00 | View Property |
| GS089EEL2171903 | Tamil Nadu | Coimbatore | R.S No – 1192, Now Sub Division Sf No: 561/2B, Gandhi Nagar, Kangeyam Village, Kangeyam Taluk & Sro, Erode District - 638701. | Residential | 1488 Sqft | Physical Possession | 23,20,800.00 | View Property |
| GS040EEL2322936 | Tamil Nadu | Theni | Door No.7/3/28, 28A, New Ward No.14, Aranmani Asara Street, Peraiyur Taluka, Elumalai Town Panchayat, Elumalai Post, Madurai District - 625535. | Residential | 1235 Sqft (BUA) | Symbolic Possession | 1,36,08,200.00 | View Property |
| GS134EEL2464365 | Tamil Nadu | Tiruppur | Plot No. 40, Vps Nagar, Veetuvapalayam, Mangalam, Tiruppur - 641663. | Residential | 1357 Sqft | Symbolic Possession | 26,17,380.00 | View Property |
| GS013EEL2472830 | Tamil Nadu | Tiruvallur | S.No 151/7 V.No.98,, Plot_Number:Patta No.7348, Flat_Number:Na, Floor_Number:1,Keezhnallathur Village,Kanchipuram Rd,Tiruvallur,Tiruvallur | Residential | 13068 Sqft | Symbolic Possession | 1,66,18,800.00 | View Property |
| GS085EEL2473420 | Tamil Nadu | Dindigul | S.No.: 1123/1C, Anna Nagar, Vadugampadi Village, Vedasanthur Taluk, Dindigul District - 624706 | Residential Building | 4356 Sqft | Symbolic Possession | 33,75,000.00 | View Property |
| GS021EEL2165380 | Tamil Nadu | Chennai | Door No. 81, Aavin Main Road Or Dairy Road, Opposite To Hanuman Temple, (As Per Document Brahmin Street), Pattravakkam, Chennai - 600 098. | Commercial cum Residential | 1596 Sqft BUA | Symbolic Possession | 60,59,800.00 | View Property |
| GS088LAP2471576 | Tamil Nadu | Namakkal | S.F.No : 60/4A1, Patta No : 2698, Plot No : 40, 41 East Part, Bharathi Estate Part 3, Kumarapalayam Amani Village, Kumarapalayam Municipality, Kumarapalayam S.R.O, Namakkal District - 638183 | Residential Building | 3000 Sqft | Symbolic Possession | 1,25,64,200.00 | View Property |
| GS046LAP2444595 | Tamil Nadu | Salem | S.No.144/6B, Selavadai Village, Tharamangalam Sro, Omalur Tk, Salem Dt - 636 501. | Commercial | 7514 Sqft | Symbolic Possession | 56,33,500.00 | View Property |
| GS036EEL2427760 | Tamil Nadu | Coimbatore | Door No.6, Arasu Uzhiyar Colony, Veerakeralam, Thondamuthur Sro, Perur Taluk, Coimbatore District - 641007 | Residential | 2500 Sqft | Symbolic Possession | 83,85,900.00 | View Property |
| GS046EEL2223254 | Tamil Nadu | Salem | S.No.150/5, Old D.No.6/2(As Per Tax Receipt), Salem-Valasaiyur Main Road, Pallipatty Village & Panchayat, Salem Taluk & Ayothiyapattinam Sro, Salem District 636122. | Residential cum Commercial Building | 2319.75 Sqft | Symbolic Possession | 90,98,000.00 | View Property |
| GS012EEL1638650 | Telangana | Hyderabad - Somajiguda | House.No.3-107/3, Sy.No.84/B/Aa, Malkapur Village, M. Thurkapally Mandal, Yadadri Bhuvanagiri District, Telangana-508116 | Residential | 682 Sqft BUA | Symbolic Possession | 38,40,418.80 | View Property |
| GS005LAP2172797 | Telangana | Hyderabad | M.K.21 Palace Function Hall,H.No.6-4,Plot No.4 & Plot No.5,Sy No .55/A, Hanmapur, Village ,Bhongir Mandal, Yadadri Bhuvanagiri Dist., Telangana -508116 | Commercial - Marriage Hall | 3755 sqyds | Physical Possession | 6,20,00,000.00 | View Property |
| GS005LAP2173022 | Telangana | Nalgonda | H No.8-24, 8-24/1, Plot No.96, 94, Block No.2, Sy No.152, Godakandla Village, (Mall), Chintapalli Mandal, Nalgonda District, T.S.508250 | Residential | 277 Sq Yards | Physical Possession | 99,90,000.00 | View Property |
| GS035LAP2103225 | Telangana | Warangal | H.No.9-341, Mulugu Village & Mandal, Mulugu Dist. Pin Code: 506343. | Commercial cum Residential | 2817 Sqft | Symbolic Possession | 1,12,78,400.00 | View Property |
| GS005LAP1638582 | Telangana | Hyderabad | H No. 5-9-231/124, Plot No. 124, Sy Nos. 176, 177, 178, 179, 180, 181, 183 And 184, Employees Colony, Yapral, Alwal Mandal And Under Ghmc Malkajgiri Circle, Medchal-Malkajgiri District-500094 | Commercial / Industrial | 236 Sq Yards | Physical Possession | 83,25,000.00 | View Property |
| GS143EEL2457803 | Telangana | Hyderabad | No. 8-7-171, (Old No. 7-171), On Plot No. 12, In Sy No'S. 43, 44, 57 And 58, Situated At Old Bowenpally Village, Under Ghmc, Kukatpally Circle, Balanagar Mandal, Ranga Reddy District | Vacant Plot / Land | 166 Sq Yards | Physical Possession | 78,63,200.00 | View Property |
| GS005LAP1498850 | Telangana | Hyderabad | No.11-12-331 (Ptin No.1031111129), Plot No.271 (Northern Part), In Sy No.9/1, Situated Income Tax Colony, Saroornagar Village & Mandal, Under Ghmc L.B Nagar Circle, Rangareddy Dist, Telangana | Residential | 250 Sq yds | Symbolic Possession | 2,50,00,000.00 | View Property |
| GS047EEL1638103 | Gujarat | Ahmedabad | No.1, Ground Floor, Jay Maharaj Shopping Center, Near Nenpur Chokadi, Modaj Road, Sansoli, Mahemdabad, Kheda - 387130 | Commercial Shop | 441 Sqft BUA | Physical Possession | 19,20,000.00 | View Property |
| GS048LAP2275106 | Gujarat | Surat | Shop No.: 9 To 14, Ground Floor Of Omkar Plaza, Rs No. 109, Tps No.: 22 (Bhestan), Op No. 13, Fp No.: 26, Moje : Bhestan, B/S. Sai Plaza, Bhestan Jiav Road, Bhestan, Surat. 395023. | Commercial Shop | 1270 Sqft BUA | Physical Possession | 99,00,000.00 | View Property |
| GS048LAP1714252 | Gujarat | Surat | No. O/3, O/4 & O/5, Mezzanine Floor Of Madhulika Apartment, Madhulika Corporation, Nr. Autograph, The Commercial Hub, Moje.: Majura, Dist.: Surat-395007. | Commercial / Industrial | 2387 Sqft | Physical Possession | 1,89,90,000.00 | View Property |
