Discover Properties in Detail
Explore auction properties with complete transparency and detailed information
🔑 Seize The DealProperties Under Our Possession (Physical/Symbolic)
As per the SARFAESI Act, all due diligence and auction processes are followed. Our team works closely with legal authorities and government officials to ensure a proper possession process.
| Reference ID | State | City | Property Address | Type of Property | Area Sq ft | Possession Status | Sale Price (INR) | Properties |
|---|---|---|---|---|---|---|---|---|
| GS051EEL1605813 | Uttar Pradesh | Noida | Plot No. 139, Khasra No. 3819Min. situated at another colony, Village Dasna Dehat, Pargana Dasna, Tehsil Ghaziabad, U.P. – 201001 | Residential | 990 Sqft | Symbolic - PFL | 28,80,000 | View Property |
| GS051EEL2318013 | Uttar Pradesh | Ghaziabad | A Commercial Property Situated at Karimpura Near PWD Hapur Dakbangla Bulandshahar Road Tehsil and District Hapur Uttar Pradesh, 245101 | Commercial / Industrial | 431 Sqft BUA | Symbolic - PFL | 51,74,820 | View Property |
| GS064EEL2266003 | Uttar Pradesh | Agra | House No. 7 on Khasra no. 645 and Plot No. 7, Situated at Tulsi Bagh, Phase-II, Mauza-Mau Mustakim, Tehsil and Dist. Agra, UP | Residential | 801 Sqft | Physical - PFL | 19,25,000 | View Property |
| GS064LAP2322134 | Uttar Pradesh | Agra | Flat no 510 Fifth Floor Tower no 1, Kaveri Kaustubh Apartment , Khasra no 192,193 Mauza Kakretha Hari Parwat Ward Tehsil, and Distt Agra | Residential | 2671 Sqft | Symbolic - PFL | 2,17,95,700 | View Property |
| GS064LAP2462312 | Uttar Pradesh | Agra | Residential Property situated in Mauza – Bichpuri, Tehsil & District - Agra | Residential | 9730.23 Sqft | Symbolic - PFL | 1,34,75,000 | View Property |
| GS083EEL2314924 | Uttarakhand | Dehradun | Property Situated at Chiranjipur, Nawabgarh, Vikasnagar, Distt. Dehradun, Uttarakhand 248198. | Residential | 676 Sqft | Symbolic - PFL | 19,99,800 | View Property |
| GS092EEL2398268 | Uttar Pradesh | Unnao | Property situated at Village-Ajgain, Pargana-Jhalotar Ajgain, Tehsil-Hasanganj, Distt- Unnao (UP)-209831 | Commercial / Industrial | 6787 Sqft | Symbolic - PFL | 83,87,351 | View Property |
| GS094EEL1326394 | Uttar Pradesh | Varanasi | Property Situated at Vill Cholapur Katehar Distt Varanasi UP 221101 | Residential | 1250 Sqft | Physical - PFL | 66,08,000 | View Property |
| GS002LAP2275257 | Delhi NCR | Delhi NCR | Village Sadopur Pargana & Tehsil Dadri, District Gautam Buddha Nagar, Uttar Pradesh | Residential | 16846 Sqft | Symbolic - PFL | 5,00,00,000 | View Property |
| GS024LAP2436611 | Rajasthan | Jodhpur | Gram Pipar City, Silari Road Tower to Goshala Road, Khasra No. 2298, Tehsil Pipar City, Dist. Jodhpur ( Raj ) 342601 | Residential | 2762.5 Sqft | Physical - PFL | 61,04,000 | View Property |
| GS006EEL2172746 | ROM | Pune | No. 4/2, Near Balaji Mandir, Bhopkhel, Tal-Haveli, Pune - 411031 | Residential | 1955 Sqft (BUA) | Physical - PFL | 45,00,000 | View Property |
| GS048LAP1714252 | Gujarat | Surat | O/3, O/4 & O/5, Mezzanine Floor Of Madhulika Apartment, Madhulika Corporation, Nr. Autograph, The Commercial Hub, Moje.: Majura, Dist.: Surat-395007. | Commercial | 2387 Sqft | Physical - PFL | 1,89,90,000 | View Property |
| GS048LAP2275106 | Gujarat | Surat | Shop no.: 9 to 14, Ground Floor Of Omkar Plaza, RS no. 109, TPS no.: 22 (Bhestan), OP no. 13, FP no.: 26, Moje : Bhestan, B/s. Sai Plaza, Bhestan Jiav Road, Bhestan, Surat. 395023. | Commercial | 1270 Sq ft BUA | Physical - PFL | 99,00,000 | View Property |
| GS049EEL732286 | Gujarat | Vadodara | Shop No. 3, Ground Floor, Tower-A, Madhumalti Complex, Near Uma Chokdi, Waghodia Road, Moje. Bapod, Sub-dist. Vadodara & Reg. Dist. Vadodara-390025 | Commercial | 333 Sqft BUA | Customer | 54,00,000 | View Property |
| GS047EEL625668 | Gujarat | Ahmedabad | Shop no.- G/02, Ground Floor, Jainab Avenue, Near Kalupur Tower, Opp. Kalupur Muncipal School 2-17, Kalupur Road, Kalupur, Ahmedabad-380001 | Commercial | 81 Sqft BUA | Physical - PFL | 20,00,000 | View Property |
| GS047EEL1638103 | Gujarat | Ahmedabad | No.1, Ground Floor, Jay Maharaj Shopping center, Near Nenpur Chokadi, Modaj Road, Sansoli, Mahemdabad, Kheda - 387130 | Commercial | 441 Sqft BUA | Physical - PFL | 19,20,000 | View Property |
| GS048EEL261394 | Gujarat | Surat | Shop no.: A-117. 1st floor of Umiya Plaza (Plot no.: 01 & 2-A-B), Block no.: 822, Moje.: Kudsad, Ta. Olpad, Dist. Surat 394110 | Commercial | 363.58 Sqft | Physical - PFL | 12,00,000 | View Property |
| GS056EEL1491153 | Gujarat | Rajkot | Vankarvas, Bhagvatpara Street no.25/18 Corner, Nr. Ramdevpir Mandir, Ahead Leuva Patel Vadi, Opp. GAJANAN Temple, At:- Gondal - 360311, Tal. Gondal, Dis:- Rajkot (Gujarat). | Residential | 1480.90 Sqft | Physical - PFL | 18,00,000 | View Property |
| GS049EEL2419344 | Gujarat | Vodadara | Shop No. 03, 1st Floor, Dwarkesh Heights, Nr. Giriraj Hotel, NH 8 Dumad Service Road, Kapurai, Vadodara 390025. | Commercial | 307.64 Sqft BUA | Physical - PFL | 19,75,000 | View Property |
| GS056LAP1717095 | Gujarat | Rajkot | Survey_municipal_number CS NO 484 , plot_number:A 1P, flat_number:PLOT NO 4A, floor_number:0,WADHWAN DIST SURENDRANAGAR,AMBAWADI GIDC,SURENDRANAGAR,SURENDRA NAGAR | Industrial | 76,620 Sq ft | Symbolic - PFL | 2,35,83,800 | View Property |
| GS032LAP1499161 | Andhra Pradesh | Vijayawada | Plot No. 20, 21, Near Door No. 8-10, RS No. 3C, 3D, 3E, 3F,Kattubadi Palem, KavuluruGramaPanchayathi, G KonduruMandal, Ibrahimpatnam, Krishna Dt., A.P., Pin 521228 | Vacant Plot / Land | 807.93 Sq Yards | Symbolic - PFL | 2,25,45,000 | View Property |
| GS044EEL0853126 | Andhra Pradesh | Vishakhapatnam | Door No: 5-2-1/14/10/1, House tax assessment No: 1086538438, Survey No: 79, Thungalam Village, Gajuwaka, GVMC, Visakhapatnam. 530012 | Residential | 98 Sq yards | Physical - PFL | 36,45,000 | View Property |
| GS032LAP736127 | Andhra Pradesh | Vijayawada | Ac Sheet Roofed Commercial Shed,R.S.No.74-A,Near Door.No.13-155, beside Sarvan Agritech Pvt Ltd Pedakurapadu Gram panchayat & mandal, | Commercial / Industrial | 3533 Sq. Yards | Physical - PFL | 1,35,00,000 | View Property |
| GS005LAP2172797 | Telangana | Hyderabad | M.K.21 Palace Function Hall,H.No.6-4,Plot No.4 & Plot No.5,Sy No .55/A, Hanmapur, Village ,Bhongir Mandal, Yadadri Bhuvanagiri Dist., Telangana -508116 | Commercial / Industrial | 3755 sqyds | Physical - PFL | 6,20,00,000 | View Property |
| GS005LAP1126132 | Telangana | Warangal | Open Plot No.2 in Sy.No.972, KUDA Lay out No.33/2003, Near H.No. 1-9-1235/4/15, Srirama Rao Colony, Hanamkonda City & District, Pin Code 506001. | Open Plot | 2538 Sqft | Symbolic - PFL | 1,04,67,200 | View Property |
| GS035LAP2103225 | Telangana | Warangal | H.No.9-341, Mulugu Village & Mandal, Mulugu Dist. Pin code: 506343. | Residential | 2817 Sqft | Symbolic - PFL | 1,12,78,400 | View Property |
| GS005LAP2173022 | Telangana | Hyderabad | H No.8-24, 8-24/1, Plot No.96, 94, Block No.2, Sy No.152, Godakandla Village, (Mall), Chintapalli Mandal, Nalgonda District, T.S.508250 | Residential | 277 Sq Yards | Physical - PFL | 99,90,000 | View Property |
| GS035EEL2322067 | Telangana | Warangal | Bearing G.P.H.No.5-65/1 in Sy No. 234/A/1, Situated at Pallaruguda Village, Sangem Mandal, Warangal Dist.506331. | Commercial / Industrial | 3016.65 Sqft (BUA) | Physical - PFL | 77,42,000 | View Property |
| GS005LAP1638582 | Telangana | Hyderabad | H no. 5-9-231/124, Plot no. 124, Sy nos. 176, 177, 178, 179, 180, 181, 183 and 184, Employees Colony, Yapral, Alwal Mandal and under GHMC Malkajgiri Circle, Medchal-Malkajgiri District-500094 | Commercial / Industrial | 236 Sq Yards | Symbolic - PFL | 83,25,000 | View Property |
| GS012EEL125694 | Telangana | Hyderabad | House No. 2-2-1167/A/C, Situated at Tilak Nagar, Nallakunta, Hyderabad, T.G. | Residential | 2800 Sqft (BUA) | Physical - PFL | 52,80,000 | View Property |
| GS144EEL2467018 | Telangana | Hyderabad | Shop no. S6, Second Floor, Ratan Mall Shopping Complex, Premises bearing MCH nos. 5-8-599 and 599/A, 5-8-599/C, Chaderghat High School Lane, Abids, Hyderabad-500001 | Commercial / Industrial | 586 Sqft | Physical - PFL | 52,79,400 | View Property |
| GS018EEL1848462 | Telangana | Hyderabad - Balanagar | House bearing Municipal No.18-13-6/10,Situated at Indira Nagar,Hashamabad, Chandrayangutta, Hyderabad, T.G. – 500005 | Residential | 1440 Sqft | Symbolic - PFL | 29,47,500 | View Property |
| GS012EEL1638650 | Telangana | Hyderabad - Somajiguda | House.no.3-107/3, Sy.no.84/B/AA, Malkapur Village, M. Thurkapally Mandal, Yadadri Bhuvanagiri District, Telangana-508116 | Residential | 682 Sqft BUA | Symbolic - PFL | 38,40,419 | View Property |
| GS143EEL2457803 | Telangana | Hyderabad - AS Rao Nagar | No. 8-7-171, (Old No. 7-171), on Plot No. 12, in Sy No's. 43, 44, 57 and 58, Situated at Old Bowenpally Village, Under GHMC, Kukatpally Circle, Balanagar Mandal, Ranga Reddy District | Vacant Plot / Land | 166 Sq Yards | Symbolic - PFL | 78,63,200 | View Property |
| GS035EEL2394397 | Telangana | Warangal | H.No.19-2-60 Situated at Rangashaipet, Warangal City & District.506005. Pin code: 506002. | Residential | 2029.14 Sqft | Symbolic - PFL | 24,75,000 | View Property |
| GS045EEL1227291 | Telangana | Nizamabad | H.No: 3-1-102 , Bandagally, Banswada, Banswada (M), Kamareddy (D), Pin Code503187. | Residential | 997 Sqft BUA | Symbolic - PFL | 33,12,000 | View Property |
| GS021EEL2451427 | Tamil Nadu | Adambakkam | Plot No- 55 Part (Southern Side), Sri Ganapathi Syndicate Phase – III, Vengadamangalam Village, Vandalur Taluk, Chengalpattu District, Chennai - 600048 | Residential | 1600 Sq ft | Symbolic - PFL | 25,00,000 | View Property |
| GS017EEL1497898 | Tamil Nadu | Chennai - Kilpauk | Door No.5/38,24th avennue,Banu Nagar,Pudur,chennai-600053. | Commercial / Industrial | 1200Sqft | Symbolic - PFL | 43,75,000 | View Property |
| GS029EEL1717427 | Tamil Nadu | Tiruvallur | S.No.152/2 as per Patta New S.No.152/52, No-87 Veppampattu Village, Thiruvallur Taluk & District-602024 | Residential | 1076 Sqft | Physical - PFL | 27,00,000 | View Property |
| GS028EEL2464674 | Tamil Nadu | Vellore | Plot No.67, Govindhasamy Garden, Punjai S.No.6/2 & 3, New S.No.6/2A1A1, 6/3A, Pungampadi Group of Malayampattu Village, Arani SRO & Taluk, Tiruvannamalai District-606903 | Residential | 994.25 Sqft | Symbolic - PFL | 18,00,000 | View Property |
| GS063EEL2433699 | Tamil Nadu | Pondicherry | RS NO .37/3,5,6, NEW RS NO 160/5, VIRASINGANKUPPAM, VILLAGE, KADAMPULIYUR SRD, CUDDALORE RD, Tamil Nadu-607805 | Residential | 308 Sqft BUA | Symbolic - PFL | 23,06,929 | View Property |
| GS028EEL0954503 | Tamil Nadu | Vellore | Ramar Kovil Street Krishnapuram Village, Shenkundram Mathura Post, Gudiyatham Taluk & SRO, Vellore District-632601. | Residential | 2960 Sqft | Physical - PFL | 43,00,000 | View Property |
| GS028EEL2435150 | Tamil Nadu | Vellore | T.S No - 11/27, Ward No - 2, Pichanur, Sudhandira Veethi, Keelvadi Street, Gudiyatham Town, Gudiyatham Taluk, Vellore District - 632602. | Commercial / Industrial | 1080 Sqft | Symbolic - PFL | 49,32,900 | View Property |
| GS028EEL1851788 | Tamil Nadu | Vellore | D.No – 95/23/1, Company Street, Vanapadi Road, Thandalam Village, Walaja Taluk, Vellore District – 632404. | Residential | 1717 Sqft BUA | Symbolic - PFL | 40,50,000 | View Property |
| GS028EEL2272862 | Tamil Nadu | Vellore | R.S No(Old) – 284/2A, R.S No(New) – 412/15, Melmoil Village, K.V Kuppam Taluk, Vellore District – 632203. | Residential | 1270 Sqft | Physical - PFL | 21,60,000 | View Property |
| GS090EEL2442487 | Tamil Nadu | Tirupati | No.304-5B, 305-1B, Plot No.103, 104 & 105, Chalapathi Nagar Residential Area, S.V.Puram Village Accounts, Vadamalapeta Mandal, Tirupati District, Pin Code: 517551. | Residential | 3500 Sqft | Symbolic - PFL | 27,45,000 | View Property |
| GS088EEL2171895 | Tamil Nadu | Erode | Door No. 1149 & 1150, Plot No.1 (Southern Side), Elumalaiyan Avenue, Nanjai Uthukuli B, Modakkurichi Taluk, Erode - 638 002. | Residential | 3008.5 Sqft | Symbolic - PFL | 73,57,500 | View Property |
| GS046LAP1936595 | Tamil Nadu | Salem | No -252/5, Plot No – 47, Ward No (Old) - 1, Ward No (New) –12, 7, D. No – 125, Thiruchengode Village, Thiruchengode Taluk, Namakkal District – 637214. | Residential | 987.5 Sqft | Physical - PFL | 70,00,000 | View Property |
| GS009LAP336107 | Tamil Nadu | Coimbatore | SF No. 301/1B, Chinnavedampatti village, Coimbatore North Taluk and Coimbatore District - 641049 | Vacant Plot / Land | 25 Cents | Physical - PFL | 1,48,48,000 | View Property |
| GS088EEL1852447 | Tamil Nadu | Erode | D. No – 258/3, Rajiv Nagar , Mylampadi Village, Bhavani Taluk, Erode District – 638314. | Residential | 2512.50 Sqft | Symbolic - PFL | 36,50,000 | View Property |
| GS088EEL2020440 | Tamil Nadu | Erode | S.F.No.176, as per subdivision Natham New S.F.No.512/31, Padaveedu Village, Pachampalayam, Sankagiri SRO, Salem District. | Residential | 2606 | Physical - PFL | 40,50,000 | View Property |
| GS046LAP1639945 | Tamil Nadu | Salem | Plot No 10 Nillavarpatty Village & Panchayat, Dadagapatty SRO Salem Tk & Dt 636 201. | Residential | 2174 Sqft BUA | Physical - PFL | 39,38,400 | View Property |
| GS087EEL2323706 | Tamil Nadu | Tirunelveli | AYAN PUNJAI S.NO.318/9,SUB DIV S.NO- 318/9B, DOOR NO.96, 1ST STREET, WARD NO -2, MUDALUR , SATHANKULAM, PALAYAMKOTTAI, TIRUNELVELI-628702. | Residential | 4305.6 Sqft | Symbolic - PFL | 33,07,500 | View Property |
| GS046EEL1563487 | Tamil Nadu | Salem | S.No.29/4, 29/5, 29/6, D.No.32A, Ettimaram Muniappan kovil street, Kandhampatty village, Suramangalam SRO, Salem Tk & Dt, Salem Corporation – 636 002 | Residential | 3762 Sqft | Symbolic - PFL | 61,34,400 | View Property |
| GS046EEL1909800 | Tamil Nadu | Salem | S.No.69/1C(Old), 69/1C3A, Patta No.335, Kuttygoundanur, Karikkapatty, Salem-636 501. | Residential | 486 Sqft BUA | Physical - PFL | 17,00,000 | View Property |
| GS046EEL2322426 | Tamil Nadu | Salem | D.No.32/15, Ward-3, Goundappan Vattam, Vedukathampatty, Selam-636307. | Residential | 1066 Sqft | Symbolic - PFL | 31,88,700 | View Property |
| GS088EEL1715305 | Tamil Nadu | Erode | R.S. No (Old) – 51/7,8,9, R.S No (New) – 51/7A1,51/9A, Plot No - 38, Sri Mahlipuram, Gangapuram Village, Erode Taluk, and Erode District – 638102. | Residential | 600 Sqft | Physical - PFL | 20,00,000 | View Property |
| GS046LAP1640354 | Tamil Nadu | Salem | S.No.116/6, D.No.39/4, West Alamara street, Soorapalli village, Jalakandapuram Town Panchayat & SRO, Mettur Tk, Salem Dt – 636 501 | Residential | 603 Sqft BUA | Symbolic - PFL | 70,07,568 | View Property |
| GS040EEL467741 | Tamil Nadu | Madurai | 3/1596, nh45 b, madurai to tuticorin road, melakaranthai, tuticorin | Vacant Plot / Land | 109 CENTS | Symbolic - PFL | 43,00,000 | View Property |
| GS089EEL1230049 | Tamil Nadu | Tiruppur | No.150,150/1,Ward No.13,G.M. Nagar, Annupparpalayam Village, Coimbatore Taluk, Coimbatore-641001 | Residential | 1261 Sqft | Physical - PFL | 40,00,000 | View Property |
| GS040EEL1430653 | Tamil Nadu | Tiruppur | D.No - 246/3A, Sree Samayan Kovil Street, Vandiyur, Madurai - 625 020 | Residential | 1081 Sqft | Symbolic - PFL | 27,50,000 | View Property |
| GS037EEL2437851 | Tamil Nadu | Hosur | Door. No.16, Assessment No.15364, Natham Sy No. 16-Part, Sy No. 1027/4 & 1029/3, T.S.No. 300 & 303, Ward No.B, Anna Nagar Street, Hosur Town, Hosur Taluk, Krishnagiri Distict-635109. | Residential | 1161 Sqft BUA | Symbolic - PFL | 48,75,000 | View Property |
| GS037EEL1540968 | Tamil Nadu | Hosur | S.F No. 129 / 4, New S.F No. 129 / 4A, Plot No. 7B, D. No. 4 / 306, Shainy Nagar, Thorapalli Agraharam Village and Panchayat, Hosur Taluk, Krishnagiri Dt. 635109 | Residential | 2220 Sqft | Symbolic - PFL | 54,00,000 | View Property |
| GS003LAP2223712 | Karnataka | Bangalore | No.412-412, Block No.20/6, Ward No.14, Sagara Town, Shivamoga577430. | Vacant Plot / Land | 13928.29 Sqft | Symbolic - PFL | 3,01,00,000 | View Property |
| GS015EEL2448566 | Karnataka | Bangalore_Basvanagudi | Residential Flat Bearing No. C-304, BDA Property Id No. 6000025907, "Third Floor", "NETRAVATHI", Site No. 1, Sy.No. 1, Situated At J.B Kaval Village, Nandini Layout, Yelahanka Hobli, Yelahanka Taluk, Bangalore Urban District - 560096. | Residential | 370 .09 Sqft BUA | Symbolic - PFL | 21,12,000 | View Property |
| GS077EEL1776049 | Karnataka | Shivamogga | B Beeranahalli Village, B Beeranahalli Grama Panchayath, B Beeranahalli Post, Shivamogga, Taluk, Shivamogga District - 577227 | Residential | 3588 Sqft | Symbolic - PFL | 30,15,000 | View Property |
| GS076EEL2019116 | Karnataka | Hassan | No. 282, PID No. 151600801900120476, Anemahal Village, Anemahal Gramapanchayath, Sakleshpura Taluk, Hassan District - 573134. | Residential | 1505 Sqft | Symbolic - PFL | 27,67,500 | View Property |
| GS098EEL2272534 | Karnataka | Mandya | Property No.44/56/1, Gowripura Village, Udduru kaval Village, panchayth, Hunsuru Taluk, Mysore District - 571189 | Residential | 1900 Sqft | Symbolic - PFL | 22,50,000 | View Property |
| GS041EEL2395642 | Karnataka | Bangalore - Rammurthynagar | Situated at Chikkakondrahalli Village, Upparapete Grama Panchayath, Chinthamani Taluk, Chikkaballapura District, Karnataka-563128.. | Residential | 3000 Sqft | Symbolic - PFL | 35,00,000 | View Property |
| GS015EEL1118674 | Karnataka | Basavanagudi | Property bearing Site No. 4, Assessment Old No. 57/P-20, New No. 214, Singena Agrahara Village, Sarjapura Hobli, Anekal Taluk, Bangalore | Commercial / Industrial | 1200 Sqft | Symbolic - PFL | 34,20,000 | View Property |
| GS098EEL2451789 | Karnataka | Mandya | survey_municipal_number NO 29/2, plot_number:, flat_number:NO FF01, floor_number:1,SURVEY NO 2 PID NO 54-288-28-2,BBMP NO 54,BANGALORE,BANGALORE | Residential | 1300 Sq ft BUA | Symbolic - PFL | 85,72,500 | View Property |
| GS041EEL2471519 | Karnataka | Bangalore - Rammurthynagar | survey_municipal_number , plot_number:NO 57, flat_number:/, floor_number:4,Reddypalya,HAI post Vibhuthipura Dhakle,BANGALORE,BANGALORE | Commercial / Industrial | 1000 Sq ft | Symbolic - PFL | 76,88,250 | View Property |
| GS079EEL2170923 | Karnataka | Davanagere | No.103,Guddadalinganahalli village, Devikere, Gramapanchyath, Jagaluru Block,Davangere Dist-577553 | Residential | 5950 Sqft | Symbolic - PFL | 49,12,496 | View Property |
| GS008LAP1038590 | West Bengal | Kolkata | property situated at Khatra- Ranibandh Main Road,Khatra,Po & Ps-Khatra, Pin- 722140, Dist- Bankura,Block:- Khatra , Under Khatra II no Gram Panchayet. West Bengal. | Commercial / Industrial | 19753 Sqft (BUA) | Symbolic - PFL | 2,16,00,000 | View Property |
| GS008LAP2319189 | West Bengal | Kolkata | Village–Tepul, L.R.DagNo.346, 336, 337 L.R.Khatian No.1457, 1706, 1496, 919, 1709 ,J.L.No.1, MouzaTepul, P.O. Khantura, P.S.Swarupnagar, under Tepul Mirzapur Gram Panchayat, North24Parganas, Pin-743273, Guntur District-522402 | Residential | 13507 Sqft | Symbolic - PFL | 1,62,00,000 | View Property |
| GS008LAP1857017 | West Bengal | Kolkata | AA Restaurant at Village - Kharipukuria, L.R. Dag No.78, 78/2312, L.R. Khatian. No.1766, J.L. No.157, Mouza Kharipukuria, P.O. Nachinda P.S. Marishda, under , Kumirda Gram Panchayat, Purba Midnapore, Pin No. - 721444 | Commercial / Industrial | 3485 Sqft | Symbolic - PFL | 1,44,00,000 | View Property |
| GS008LAP627571 | West Bengal | Kolkata | No.1095, L.R. Khatian No.1776, J.L. No.81, Mouza Durgapur Bailani, P.O. Purba Khejurberia, P.S. Hasnabad, under Bishpur Gram Panchayat, District -North 24 Parganas, Pin-743435 | Residential | 2128 Sqft BUA | Physical - PFL | 32,85,900 | View Property |
| GS008LAP1038211 | West Bengal | Kolkata | Vill-Banglani, P.O-Banglani, P.S. Swarupnagar, Dist. North 24 Parganas, Under Swarupnagar Banglani Gram Panchayat, Pin- 743286. | Residential | 2614 Sqft | Symbolic - PFL | 43,65,000 | View Property |
| GS070EEL2458266 | West Bengal | Kolkata - South | Vill-Gordeyani, P.S. Joynagar, Dist.South 24 Parganas, under Gordeyani Gram Panchayat, Pin- 743338. | Residential | 4792 Sqft | Symbolic - PFL | 37,35,000 | View Property |
| GS008LAP1430910 | West Bengal | Kolkata | Village –Gobindapur, L.R. Plot No.2244, L.R. Khatian no.4253, J.L. No.92, Mouza Gobindapur, P.O. Gobindapur, P.S. Bhangar, under Jagulgachhi Gram Panchayat, South 24 Parganas, Pin -743502 | Residential | 1633 Sqft | Symbolic - PFL | 30,60,000 | View Property |
| GS071EEL2002855 | West Bengal | Kolkata - North | Mouza-Sikira, J.L. No.28, R.S & L.R Dag No.481, R.S & L.R Khatian No.439, PSAmdanga, Dist.-North 24 Parganas, Under Chandigarh Gram Panchayat, Pin - 743221. | Residential | 2178 sqft | Symbolic - PFL | 31,95,000 | View Property |
| GS070EEL2356890 | West Bengal | Kolkata - South | Vill- Mouza-Manirtat, J.L No-143, R.S & L.R Dag No-4118, L.R Khatian No-6594, P.S-Joynagar HalBakultala, Dist-South 24 Parganas, Under Manirtat Garm Panchayat , Pin-743349., P.O-Manirtat, P.S-Joynagar , Dist-South 24 Parganas, Under Manirtat Garm Panchayat , Pin-743349. | Residential | 4356 Sqft | Symbolic - PFL | 31,50,000 | View Property |
| GS008LAP222229 | West Bengal | Kolkata | Vill-Simulia, P.O- Simulia Kalibari, P.S- Hasnabad, Under Hasnabad Gram Panchayat,Dist- 24Pgs (North), Pin code no-743426. | Residential | 7405 Sqft | Physical - PFL | 31,58,100 | View Property |
| GS008LAP1498996 | West Bengal | Kolkata | Village -Bhatina, L.R. Dag No.630, 633, L.R. Khatian No.1013, J.L. No.19, Mouza Bhatina, P.O. R. K. Siksha Pith, P.S. Rampurhat, under Bonhat Gram Panchayat, District- Birbhum, Pin No - 731233 | Commercial / Industrial | 1,65,092 Sqft | Symbolic - PFL | 2,45,00,000 | View Property |
| GS008LAP1038585 | West Bengal | Kolkata | Village –Rajapara, Plot No.239, Khatian No.3059, J.L. No.192, Mouza, Khatra, P.O. Khatra, P.S. Khatra, under Khatra Gram I No. Gram Panchayat, District – Bankura, Pin-722140 Dist- Bankura,Block:- Khatra , Under Khatra I no Gram Panchayet. West Bengal. | Commercial / Industrial | 3049 Sqft | Symbolic - PFL | 1,36,01,000 | View Property |
| GS070EEL1930042 | West Bengal | Kolkata - South | Mouza-Krishnadevpur, P.S. Mandir Bazar, Dist. South 24 Parganas, Pin- 743395 | Residential | 1742 Sqft | Symbolic - PFL | 20,70,000 | View Property |
| GS071EEL2440447 | West Bengal | Kolkata - North | Vill- Sonapukur, P.O- Sonapukur, P.S- Haroa, District –North 24 Pgs, Under Sonapukur Sankarpur Gram Panchayat, Pin - 743502. | Residential | 2761 Sqft | Symbolic - PFL | 25,20,000 | View Property |
| GS073LAP2275921 | Odisha | Bhubaneswar | Mouza: Kesora, Ps: Sahid Nagar (79), Ts: Bhubaneswar (255), Dist: Khurda, Odisha over , Khata No: 514/2691, Plot No: 123/3286, Land Area: Ac0.036 Dec i.e. 1568.16 Sft, Kissam: Gharabari. Pin-752101 | Residential | 1568.16 Sqft | Symbolic - PFL | 1,12,50,000 | View Property |
For More Information
Our team is ready to assist you with property details, documentation, and auction process
✉️ auction@protium.co.in