Discover Properties in Detail
Explore auction properties with complete transparency and detailed information
🔑 Seize The DealProperties Under Our Possession (Physical/Symbolic)
As per the SARFAESI Act, all due diligence and auction processes are followed. Our team works closely with legal authorities and government officials to ensure a proper possession process.
| Reference ID | State | City | Property Address | Type of Property | Area Sq ft | Possession Status | Sale Price (INR) | Properties |
|---|---|---|---|---|---|---|---|---|
| GS006EEL2172746 | Maharashtra | Pune | No. 4/2, Near Balaji Mandir, Bhopkhel, Tal-Haveli, Pune, Maharashtra - 411031 | Residential | 1955 Sqft (BUA) | Physical Possession | 45,00,000.00 | View Property |
| GS056LAP1717095 | Gujarat | Surendranagar | Flat No. 4A, Plot No. A-1P, Survey Municipal No. CS-484, Ground Floor, Ambawadi GIDC, Wadhwan, Surendranagar, Gujarat Ð 363030 | Commercial / Industrial | 17620 sqft | Symbolic Possession | 1,88,68,000 | View Property |
| GS048EEL261394 | Gujarat | Surat | Shop no.: A-117. 1st floor of Umiya Plaza (Plot no.: 01 & 2-A-B), Block no.: 822, Moje.: Kudsad, Ta. Olpad, Dist. Surat, Gujarat 394110 | Commercial / Industrial | 363.58 Sqft | Physical Possession | 12,00,000.00 | View Property |
| GS049EEL2419344 | Gujarat | Baroda | Shop No. 03, 1st Floor, Dwarkesh Heights, Near Giriraj Hotel, NH-8 Dumad Service Road, Kapurai, Vadodara, Gujarat Ð 390004 | Commercial / Industrial | 307.64 Sqft BUA | Physical Possession | 19,75,000.00 | View Property |
| GS056EEL1491153 | Gujarat | Gondal | Vankarvas, Bhagvatpara Street no.25/18 Corner, Nr. Ramdevpir Mandir, Ahead Leuva Patel Vadi, Opp. GAJANAN Temple, At:- Gondal - 360311, Tal. Gondal, Dis:- Rajkot Gujarat. | Residential | 1480.90 Sqft | Physical Possession | 18,00,000.00 | View Property |
| GS049EEL732286 | Gujarat | Baroda | Shop No. 3, Ground Floor, Tower-A, Madhumalti Complex, Near Uma Chokdi, Waghodia Road, Moje. Bapod, Sub-dist. Vadodara & Reg. Dist. Vadodara, Gujarat 390025 | Commercial / Industrial | 333 Sqft BUA | Physical Possession | 54,00,000.00 | View Property |
| GS048LAP2275106 | Gujarat | Surat | Shop no.: 9 to 14, Ground Floor Of Omkar Plaza, RS no. 109, TPS no.: 22 (Bhestan), OP no. 13, FP no.: 26, Moje : Bhestan, B/s. Sai Plaza, Bhestan Jiav Road, Bhestan, Surat, Gujarat 395023. | Commercial / Industrial | 1270 Sq ft BUA | Physical Possession | 99,00,000.00 | View Property |
| GS048LAP1714252 | Gujarat | Surat | O/3, O/4 & O/5, Mezzanine Floor Of Madhulika Apartment, Madhulika Corporation, Nr. Autograph, The Commercial Hub, Moje.: Majura, Dist.: Surat, Gujarat 395007. | Commercial / Industrial | 2387 Sqft | Physical Possession | 1,89,90,000.00 | View Property |
| GS047EEL1638103 | Gujarat | Ahmedabad | No.1, Ground Floor, Jay Maharaj Shopping center, Near Nenpur Chokadi, Modaj Road, Sansoli, Ahemdabad, Kheda, Gujarat - 387130 | Commercial / Industrial | 441 Sqft BUA | Physical Possession | 19,20,000.00 | View Property |
| GS047EEL625668 | Gujarat | Ahmedabad | Shop no.- G/02, Ground Floor, Jainab Avenue, Near Kalupur Tower, Opp. Kalupur Muncipal School 2-17, Kalupur Road, Kalupur, Ahmedabad, Gujarat - 380001 | Commercial / Industrial | 81 Sqft BUA | Physical Possession | 20,00,000.00 | View Property |
| GS051EEL1605813 | Uttar Pradesh | Noida | Plot No. 139, Khasra No. 3819Min. situated at another colony, Village Dasna Dehat, Pargana Dasna, Tehsil Ghaziabad, U.P. Ð 201001 | Residential | 990 Sqft | Symbolic Possession | 28,80,000.00 | View Property |
| GS094EEL1326394 | Uttar Pradesh | Varanasi | Property Situated at Vill Cholapur Katehar Distt Varanasi, UP 221101 | Residential | 1250 Sqft | Physical Possession | 66,08,000.00 | View Property |
| GS064LAP2462312 | Uttar Pradesh | Agra | Residential Property, Mauza Bichpuri, Tehsil Agra, Agra District, UP Ð 283105 | Residential | 9730.23 Sqft | Symbolic Possession | 1,34,75,000.00 | View Property |
| GS064LAP2322134 | Uttar Pradesh | Agra | Flat No. 510, Fifth Floor, Tower No. 1, Kaveri Kaustubh Apartment, Khasra Nos. 192 & 193, Mauza Kakretha, Hari Parwat Ward, Tehsil Agra, Agra District, UP Ð 282002 | Residential | 2671 Sqft | Symbolic Possession | 2,00,00,000.00 | View Property |
| GS051EEL2318013 | Uttar Pradesh | Ghaziabad | A Commercial Property Situated at Karimpura Near PWD Hapur Dakbangla Bulandshahar Road Tehsil and District Hapur, UP, 245101 | Commercial / Industrial | 431 Sqft BUA | Symbolic Possession | 51,74,820.00 | View Property |
| GS083EEL2314924 | Uttarakhand | Dehradun | Property Situated at Chiranjipur, Nawabgarh, Vikasnagar, Distt. Dehradun, Uttarakhand 248198. | Residential | 676 Sqft | Symbolic Possession | 19,99,800.00 | View Property |
| GS083EEL2269056 | Uttarakhand | Dehradun | Shop at first floor with roof rights, As per Nagar Nigam No-57/87 (Part), (Old No32/33), Moti Bazar, Dehradun, Uttarakhand - 248001 | Residential | 200 Sqft | Symbolic Possession | 32,38,100.00 | View Property |
| GS083EEL2323317 | Uttarakhand | Dehradun | Residential property is located at Mauza Jiwan Gargh Pargana Pachwadoon tehsil Vikas Nagar District Dehardun 248125. | Residential | 3600 Sqft | Symbolic Possession | 44,88,000.00 | View Property |
| GS044EEL0853126 | Andhra Pradesh | Visakhapatnam | Door No: 5-2-1/14/10/1, House tax assessment No: 1086538438, Survey No: 79, Thungalam Village, Gajuwaka, GVMC, Visakhapatnam, AP 530012 | Residential | 98 Sq yards | Physical Possession | 36,45,000.00 | View Property |
| GS032LAP1499161 | Andhra Pradesh | Vijayawada | Plot No. 20, 21, Near Door No. 8-10, RS No. 3C, 3D, 3E, 3F,Kattubadi Palem, KavuluruGramaPanchayathi, G KonduruMandal, Ibrahimpatnam, Krishna Dt., A.P., Pin 521228 | Vacant Plot / Land | 807.93 Sq Yards | Symbolic Possession | 2,25,45,000.00 | View Property |
| GS032LAP736127 | Andhra Pradesh | Guntur | AC Sheet Roofed Commercial Shed, R.S. No. 74-A, Near Door No. 13-155, Beside Sarvan Agritech Pvt. Ltd., Pedakurapadu Gram Panchayat & Mandal, Guntur District, AP Ð 522402 | Commercial / Industrial | 3533 Sq.yds | Physical Possession | 1,35,00,000.00 | View Property |
| GS143EEL2457803 | Telangana | Hyderabad | H. No. 8-7-171 (Old No. 7-171), Plot No. 12, Sy. Nos. 43, 44, 57 & 58, Old Bowenpally Village, Under GHMC, Kukatpally Circle, Balanagar Mandal, Ranga Reddy District, Telangana Ð 500011, India. | Vacant Plot / Land | 166 Sq Yards | Symbolic Possession | 78,63,200.00 | View Property |
| GS018EEL2210526 | Telangana | Hyderabad | Survey Municipal (House) No. 23-6-723, Ground Floor, Gowlipura, Hyderabad, Telangana Ð 500053. | Residential | 85.78 Sq Yards | Physical Possession | 22,05,000.00 | View Property |
| GS035EEL2322067 | Telangana | Warangal | Bearing G.P.H.No.5-65/1 in Sy No. 234/A/1, Situated at Pallaruguda Village, Sangem Mandal, Warangal Dist.506331. | Commercial / Industrial | 3016.65 Sqft (BUA) | Physical Possession | 77,42,000.00 | View Property |
| GS012EEL1638650 | Telangana | Hyderabad | House.no.3-107/3, Sy.no.84/B/AA, Malkapur Village, M. Thurkapally Mandal, Yadadri Bhuvanagiri District, Telangana-508116 | Residential | 682 Sqft BUA | Physical Possession | 38,40,418.80 | View Property |
| GS005LAP2172797 | Telangana | Hyderabad | M.K.21 Palace Function Hall,H.No.6-4,Plot No.4 & Plot No.5,Sy No .55/A, Hanmapur, Village ,Bhongir Mandal, Yadadri Bhuvanagiri Dist., Telangana -508116 | Commercial / Industrial | 3755 sqyds | Physical Possession | 6,20,00,000.00 | View Property |
| GS035LAP2103225 | Telangana | Warangal | H.No.9-341, Mulugu Village & Mandal, Mulugu Dist. Pin code: 506343. | Residential | 2817 Sqft | Symbolic Possession | 1,12,78,400.00 | View Property |
| GS005LAP2173022 | Telangana | Nalgonda | H No.8-24, 8-24/1, Plot No.96, 94, Block No.2, Sy No.152, Godakandla Village, (Mall), Chintapalli Mandal, Nalgonda District, Telangana 508250 | Residential | 277 Sq Yards | Physical Possession | 99,90,000.00 | View Property |
| GS005LAP1638582 | Telangana | Hyderabad | H no. 5-9-231/124, Plot no. 124, Sy nos. 176, 177, 178, 179, 180, 181, 183 and 184, Employees Colony, Yapral, Alwal Mandal and under GHMC Malkajgiri Circle, Medchal-Malkajgiri District, Telangana 500094 | Commercial / Industrial | 236 Sq Yards | Symbolic Possession | 83,25,000.00 | View Property |
| GS015EEL2448566 | Karnataka | Bangalore | Residential Flat No. C-304, Third Floor, Netravathi, Site No. 1, Sy. No. 1, J.B. Kaval Village, Nandini Layout, Yelahanka Hobli, Yelahanka Taluk, Bangalore Urban District, Karnataka Ð 560096 (BDA Property ID No. 6000025907). | Residential | 370 .09 Sqft BUA | Symbolic Possession | 19,00,800.00 | View Property |
| GS041EEL2471519 | Karnataka | Bangalore | Plot No. 57, 4th Floor, Reddypalya, HAL Post, Vibhuthipura, Bangalore Urban, Karnataka Ð 560037 | Commercial / Industrial | 1000 sqft | Symbolic Possession | 76,88,250.00 | View Property |
| GS003LAP2223712 | Karnataka | Shivamogga | No.412-412, Block No.20/6, Ward No.14, Sagara Town, Shivamoga, Karnataka 577430. | Vacant Plot / Land | 13928.29 Sqft | Symbolic Possession | 3,01,00,000.00 | View Property |
| GS015EEL1118674 | Karnataka | Bangalore | Property Bearing Site No. 4, Assessment Old No. 57/P-20, New No. 214, Singena Agrahara Village, Sarjapura Hobli, Anekal Taluk, Bangalore Urban, Karnataka Ð 562125 | Commercial / Industrial | 1200 Sqft | Symbolic Possession | 34,20,000.00 | View Property |
| GS098EEL2272534 | Karnataka | Mysore | Property No.44/56/1, Gowripura Village, Udduru kaval Village, panchayth, Hunsuru Taluk, Mysore District, Karnataka - 571189 | Residential | 1900 Sqft | Symbolic Possession | 22,50,000.00 | View Property |
| GS037EEL2437851 | Karnataka | Hosur | Door. No.16, Assessment No.15364, Natham Sy No. 16-Part, Sy No. 1027/4 & 1029/3, T.S.No. 300 & 303, Ward No.B, Anna Nagar Street, Hosur Town, Hosur Taluk, Krishnagiri Distict, Karnataka 635109. | Residential | 1161 Sqft BUA | Symbolic Possession | 48,75,000.00 | View Property |
| GS077EEL1776049 | Karnataka | Honnali | B Beeranahalli Village, B Beeranahalli Grama Panchayath, B Beeranahalli Post, Shivamogga, Taluk, Shivamogga District, Karnataka - 577227 | Residential | 3588 Sqft | Symbolic Possession | 30,15,000.00 | View Property |
| GS041EEL2395642 | Karnataka | Chintamani | Situated at Chikkakondrahalli Village, Upparapete Grama Panchayath, Chinthamani Taluk, Chikkaballapura District, Karnataka-563128.. | Residential | 3000 Sqft | Symbolic Possession | 35,00,000.00 | View Property |
| GS023EEL2322140 | Karnataka | Mandya | Survey Municipal No. 429 4 1, Flat No. 429, Ground Floor, Sheelanakere Gram Panchayath, KR Pete Taluk, Mandya District, Sheelanere, Karnataka Ð 571426 | Commercial / Industrial | 13328 sqft | Symbolic Possession | 1,14,70,694.00 | View Property |
| GS041EEL1329234 | Karnataka | Kolar | Property Bearing No.2-2-40A, Assessment No.1629/14332/1, Ward No.19,40A, Kuppaswamy Modaliyar Badavane, Bangarapette Town, Kolar District, Karnataka - 563114 | Commercial / Industrial | 540 Sqft | Symbolic Possession | 16,77,119.00 | View Property |
| GS076EEL2431143 | Karnataka | Arsikere | Survey Municipal No. 1-3-15, Plot No. 1, Flat No. 4, 4th Floor, Shanubogara Beedi, SOCP, Arsikere, Hassan District, Karnataka Ð 573103 | Commercial / Industrial | 1058 sqft | Symbolic Possession | 1,94,88,000.00 | View Property |
| GS023EEL2172881 | Karnataka | Krishnarajpete | Survey Municipal No. 120, Flat No. 120, Ground Floor, Ancheberanahally Gram, Anegola GP, KR Pete Taluk, Mandya District, Ancheberanahally, Karnataka Ð 571426 | Residential | 1692 sqft | Symbolic Possession | 15,75,000.00 | View Property |
| GS009LAP336107 | Tamil Nadu | Coimbatore | SF No. 301/1B, Chinnavedampatti village, Coimbatore North Taluk and Coimbatore District, TN - 641049 | Vacant Plot / Land | 10890 Sqft | Physical Possession | 1,48,48,000.00 | View Property |
| GS046LAP1936595 | Tamil Nadu | Thiruchengode | No -252/5, Plot No Ð 47, Ward No (Old) - 1, Ward No (New) Ð12, 7, D. No Ð 125, Thiruchengode Village, Thiruchengode Taluk, Namakkal District, TN Ð 637214. | Residential | 987.5 Sqft | Physical Possession | 70,00,000.00 | View Property |
| GS088EEL2020440 | Tamil Nadu | Erode | S.F.No.176, as per subdivision Natham New S.F.No.512/31, Padaveedu Village, Pachampalayam, Sankagiri SRO, Salem District, TN | Residential | 2606 Sqft | Physical Possession | 40,50,000.00 | View Property |
| GS028EEL0954503 | Tamil Nadu | Gudiyatham | Ramar Kovil Street Krishnapuram Village, Shenkundram Mathura Post, Gudiyatham Taluk & SRO, Vellore District, TN-632601. | Residential | 2786 sqft + 10028 sqft | Physical Possession | 43,00,000.00 | View Property |
| GS046LAP1639945 | Tamil Nadu | Salem | Plot No 10 Nillavarpatty Village & Panchayat, Dadagapatty SRO Salem, TN, 636 201 | Residential | 2174 Sqft BUA | Physical Possession | 39,38,400.00 | View Property |
| GS089EEL1230049 | Tamil Nadu | Coimbatore | No. 150/1, Ward No.13, G.M. Nagar, Annupparpalayam Village, Coimbatore Taluk, Coimbatore, TN 641001 | Residential | 1261 Sqft | Physical Possession | 40,00,000.00 | View Property |
| GS040EEL467741 | Tamil Nadu | Vilathikulam | Door No. 3/1596, NH-45B, MaduraiÐTuticorin Road, Melakaranthai, Vilathikulam Taluk, Thoothukudi District, Tamil Nadu Ð 628002 | Vacant Plot / Land | 109 CENTS | Symbolic Possession | 43,00,000.00 | View Property |
| GS040EEL1430653 | Tamil Nadu | Madurai | D.No - 246/3A, Sree Samayan Kovil Street, Vandiyur, Madurai, TN - 625 020 | Residential | 1081 Sqft | Symbolic Possession | 27,50,000.00 | View Property |
| GS088EEL1852447 | Tamil Nadu | Erode | D. No Ð 258/3, Rajiv Nagar , Mylampadi Village, Bhavani Taluk, Erode District, TN Ð 638314. | Residential | 2512.50 Sqft | Symbolic Possession | 36,50,000.00 | View Property |
| GS088EEL1715305 | Tamil Nadu | Erode | R.S. No (Old) Ð 51/7,8,9, R.S No (New) Ð 51/7A1,51/9A, Plot No - 38, Sri Mahlipuram, Gangapuram Village, Erode Taluk and Erode District, TN Ð 638102. | Residential | 600 Sqft | Physical Possession | 20,00,000.00 | View Property |
| GS028EEL1851788 | Tamil Nadu | Vellore | D.No Ð 95/23/1, Company Street, Vanapadi Road, Thandalam Village, Walaja Taluk, Vellore District Ð 632404. | Residential | 1309 sqft | Symbolic Possession | 40,50,000.00 | View Property |
| GS046EEL1909800 | Tamil Nadu | Salem | S.No.69/1C(Old), 69/1C3A, Patta No.335, Kuttygoundanur, Karikkapatty, Salem, TN 636 501. | Residential | 486 Sqft BUA | Symbolic Possession | 17,00,000.00 | View Property |
| GS028EEL2272862 | Tamil Nadu | Vellore | R.S No(Old) Ð 284/2A, R.S No(New) Ð 412/15, Melmoil Village, K.V Kuppam Taluk, Vellore District, TN Ð 632203. | Residential | 1270 sqft | Physical Possession | 21,60,000.00 | View Property |
| GS087EEL2323706 | Tamil Nadu | Tirunelveli | Ayan Punjai S. No. 318/9, Sub-Div. S. No. 318/9B, Door No. 96, 1st Street, Ward No. 2, Mudalur, Sathankulam Taluk, Palayamkottai, Tirunelveli District, TN Ð 628702 | Residential | 4305.6 Sqft | Symbolic Possession | 33,07,500.00 | View Property |
| GS021EEL2451427 | Tamil Nadu | Chennai | Plot No- 55 Part (Southern Side), Sri Ganapathi Syndicate Phase Ð III, Vengadamangalam Village, Vandalur Taluk, Chengalpattu District, Chennai, TN - 600048 | Residential | 1600 sqft | Symbolic Possession | 25,00,000.00 | View Property |
| GS088EEL2171895 | Tamil Nadu | Erode | Door No. 1149 & 1150, Plot No.1 (Southern Side), Elumalaiyan Avenue, Nanjai Uthukuli B, Modakkurichi Taluk, Erode, TN - 638 002. | Residential | 3008.5 Sqft | Symbolic Possession | 73,57,500.00 | View Property |
| GS028EEL2435150 | Tamil Nadu | Gudiyattam | T.S No - 11/27, Ward No - 2, Pichanur, Sudhandira Veethi, Keelvadi Street, Gudiyatham Town, Gudiyatham Taluk, Vellore District, TN - 632602. | Commercial / Industrial | 1080 sqft | Symbolic Possession | 49,32,900.00 | View Property |
| GS028EEL2464674 | Tamil Nadu | Kalambur | Plot No.67, Govindhasamy Garden, Punjai S.No.6/2 & 3, New S.No.6/2A1A1, 6/3A, Pungampadi Group of Malayampattu Village, Arani SRO & Taluk, Tiruvannamalai District, TN-606903 | Residential | 994.25 sqft | Symbolic Possession | 18,00,000.00 | View Property |
| GS029EEL1717427 | Tamil Nadu | Chennai | S.No.152/2 as per Patta New S.No.152/52, No-87 Veppampattu Village, Thiruvallur Taluk & District, TN-602024 | Residential | 1076 sqft | Physical Possession | 27,00,000.00 | View Property |
| GS017EEL1497898 | Tamil Nadu | Chennai | Door No.5/38, 24th Avennue, Banu Nagar ,Pudur, Chennai, TN-600053. | Commercial / Industrial | 1200 sqft | Symbolic Possession | 43,75,000.00 | View Property |
| GS090EEL2442487 | Tamil Nadu | Chitoor | No.304-5B, 305-1B, Plot No.103, 104 & 105, Chalapathi Nagar Residential Area, S.V.Puram Village Accounts, Vadamalapeta Mandal, Tirupati District, TN 517551. | Residential | 3500 sqft | Symbolic Possession | 27,45,000.00 | View Property |
| GS046LAP1640354 | Tamil Nadu | Salem | S.No.116/6, D.No.39/4, West Alamara street, Soorapalli village, Jalakandapuram Town Panchayat & SRO, Mettur Tk, Salem, TN Ð 636501 | Residential | 603 Sqft BUA | Symbolic Possession | 70,07,568.00 | View Property |
| GS046EEL2322426 | Tamil Nadu | Salem | D.No.32/15, Ward-3, Goundappan Vattam, Vedukathampatty, Salem, TN - 636307. | Residential | 1066 Sqft | Symbolic Possession | 31,88,700.00 | View Property |
| GS046EEL1563487 | Tamil Nadu | Salem | S.No.29/4, 29/5, 29/6, D.No.32A, Ettimaram Muniappan kovil street, Kandhampatty village, Suramangalam SRO, Salem Tk & Dt, TN Ð 636002 | Residential | 3762 Sqft | Symbolic Possession | 61,34,400.00 | View Property |
| GS046EEL2223586 | Tamil Nadu | Dharmapuri | S.No:136/A (Old), 136/A1F4, Door No: 2/365, Perumbalai Village, Pennagaram SRO, Pennagaram Tk, Dharmapuri Dt Ð 636 811. | Residential | 3479 Sqft | Physical Possession | 37,78,000.00 | View Property |
| GS046EEL2251828 | Tamil Nadu | Edappadi | Natham S.No.647/1, New Natham S.No.900/15,Old D.No.10/72, New D.No.13/434, Nathapatty Nadu street, Sithur Bit-1 Village, Jalakandapuram SRO, Edapady Tk, Salem, TN Ð 637 101 | Residential | 2138.50 Sqft | Physical Possession | 18,15,300.00 | View Property |
| GS088EEL2322424 | Tamil Nadu | Vellore | T. S NoÐ 119, R. S NoÐ 409/20, Ward No-A, 4, Block No-16, Patta No-3431, D.No(Old)-1/39,40, D.No(New)-99, Urumaiyan Street, Vadakkupettai, Sathiyamangalam Village, Sathiyamangalam Taluk, Erode District, TN Ð 638401 | Residential | 2152 Sqft | Symbolic Possession | 47,24,000.00 | View Property |
| GS046EEL2274939 | Tamil Nadu | Salem | Natham S.No: 518(Old), 723/2 (New), Desavilakku South Village, Tharamangalam SRO, Omalur Tk, Salem, TN Ð 637502. | Residential | 3771 Sqft | Symbolic Possession | 35,08,800.00 | View Property |
| GS087EEL2357846 | Tamil Nadu | Tirunelveli | D.No - 5/301, 5/302, 5/303, 5/304, 5/305, 5/306, 5/307, 5/308, 5/309, 5/310, 5/311, 5/312 & 5/314, Vadakku Colony, Puliampatti, Akkanayakkanpatti, Thoothukudi, TN - 628 303. | Commercial / Industrial | 10454.400 Sqft | Symbolic Possession | 1,43,28,000.00 | View Property |
| GS013EEL1561674 | Tamil Nadu | Chennai | Survey Municipal No. 5, Plot No. 5, Flat No. 5, Ground Floor, Manikavel, Chennai, Kanchipuram District, TN Ð 600048 | Residential | 2522 sqft | Symbolic Possession | 75,00,000.00 | View Property |
| GS040EEL2423195 | Tamil Nadu | Sivaganga | 09, Now Ward No - 17, D.No - 115/50A, Vadakku Raja Street, Sivagangai Town, Sivagangai Minicipality, Sivagangai Taluk, Sivagangai District. Sivagangai Joint I SRO, TN 630561 | Commercial / Industrial | 510.50 Sqft | Symbolic Possession | 50,45,900.00 | View Property |
| GS040EEL1564776 | Tamil Nadu | Sivaganga | Survey Municipal No. 201/1, Plot No. 201 54P, Plot No. 73, 2nd Floor, Paiyur Pillaivayal Group, Pillaivayal Village, Vaniyangudi Panchayath, Sivagangai Panchayath Union, Sivagangai Taluk, Sivagangai District, TN Ð 630561 | Residential | 2152 sqft | Symbolic Possession | 58,22,900.00 | View Property |
| GS070EEL2159515 | West Bengal | Barast | Survey Municipal No. 4394, Plot No. 1920, J.L. No. 44, R.S. Khatian No. 498, L.R. Khatian No. 7215, P.S. Jibantala, Mouza Nagartola, South 24 Parganas District, WB Ð 743363 | Residential | 3594 sqft | Symbolic Possession | 65,01,892.80 | View Property |
| GS008LAP1769740 | West Bengal | Barast | 6 No. Bhubankhali, Dhaki Road, L.R. Dag No. 2003, L.R. Khatian No. 2511, J.L. No. 147, Mouza Bhubankhali, P.O. Radhaballavpur, P.S. Kultali, Under Dakhin Chuprijhara Gram Panchayat, South 24 Parganas District, WB Ð 743349 | Residential | 1329 Sqft BUA | Symbolic Possession | 40,00,200.00 | View Property |
| GS008LAP617016 | West Bengal | Alipore | Gobardhanpur, R.S. & L.R. Dag No.2609, R.S. Khatian No.229/1, L.R. khatian no.3565, J.L. No.79, Mouza Gobardhanpur, P.O. Gobardhanpur, P.S. Deganga, under Deganga ÐII Gram Panchayat, North 24 Parganas, WB - 743423 | Residential | 3385 Sqft | Symbolic Possession | 37,33,000.00 | View Property |
| GS008LAP220685 | West Bengal | Chinsurah | Village Singti, R.S. & L.R. Dag No. 1274, L.R. Khatian No. 354/1, J.L. No. 27, Mouza Singti, P.O. Guti, P.S. Jangipara, Under Rasidpur Gram Panchayat, Hooghly District, WB Ð 712408 | Commercial / Industrial | 1288 Sqft | Symbolic Possession | 33,37,100.00 | View Property |
| GS008LAP2444563 | West Bengal | Kolkata | Flat No. A-2, 1st Floor, Southern side of ÒRahul ApartmentÓ, at Premises No.729, Purbachal Road, P.O. Garfa, P.S. Kasba, under Kolkata Municipal Corporation, Ward No.106, Kolkata, WB -700078. (Car Parking space on the ground floor) | Residential | 628 Sqft, (2160 Sqft) | Symbolic Possession | 97,20,000.00 | View Property |
| GS072LAP1640746 | West Bengal | Burdwan | Survey Municipal No. 2494 1509, Plot No. 2130 3529, Burdwan, Bankura District, WBÐ 722101 | Residential | 3039 sqft | Symbolic Possession | 49,47,200.00 | View Property |
| GS008LAP1038585 | West Bengal | Bankura | Village ÐRajapara, Plot No.239, Khatian No.3059, J.L. No.192, Mouza, Khatra, P.O. Khatra, P.S. Khatra, under Khatra Gram I No. Gram Panchayat, District Ð Bankura, WB - 722140 | Commercial / Industrial | 3049 Sqft | Symbolic Possession | 1,36,01,000.00 | View Property |
| GS008LAP1038590 | West Bengal | Bankura | property situated at Khatra- Ranibandh Main Road,Khatra,Po & Ps-Khatra, Pin- 722140, Dist- Bankura,Block:- Khatra , Under Khatra II no Gram Panchayet. West Bengal. | Commercial / Industrial | 19753 Sqft (BUA) | Symbolic Possession | 1,94,40,000.00 | View Property |
| GS070EEL1930042 | West Bengal | Barast | Mouza-Krishnadevpur, P.S. Mandir Bazar, Dist. South 24 Parganas, Barasat, WB - 743395 | Residential | 1742 Sqft | Symbolic Possession | 20,70,000.00 | View Property |
| GS071EEL2440447 | West Bengal | Alipore | Vill- Sonapukur, P.O- Sonapukur, P.S- Haroa, District ÐNorth 24 Pgs, Under Sonapukur Sankarpur Gram Panchayat, Alipore, WB - 743502. | Residential | 2761 Sqft | Symbolic Possession | 25,20,000.00 | View Property |
| GS008LAP1857017 | West Bengal | Midnapore | AA Restaurant at Village - Kharipukuria, L.R. Dag No.78, 78/2312, L.R. Khatian. No.1766, J.L. No.157, Mouza Kharipukuria, P.O. Nachinda P.S. Marishda, under , Kumirda Gram Panchayat, Purba Midnapore, WB - 721444 | Commercial / Industrial | 3485 Sqft | Symbolic Possession | 1,44,00,000.00 | View Property |
| GS008LAP1430910 | West Bengal | 24 Parganas | Village ÐGobindapur, L.R. Plot No.2244, L.R. Khatian no.4253, J.L. No.92, Mouza Gobindapur, P.O. Gobindapur, P.S. Bhangar, under Jagulgachhi Gram Panchayat, South 24 Parganas, WB -743502 | Residential | 1633 Sqft | Symbolic Possession | 30,60,000.00 | View Property |
| GS070EEL2356890 | West Bengal | Barast | Vill- Mouza-Manirtat, J.L No-143, R.S & L.R Dag No-4118, L.R Khatian No-6594, P.S-Joynagar HalBakultala, Dist-South 24 Parganas, Under Manirtat Garm Panchayat , Pin-743349., P.O-Manirtat, P.S-Joynagar , Dist-South 24 Parganas, Under Manirtat Garm Panchayat , WB - 743349. | Residential | 4356 Sqft | Symbolic Possession | 31,50,000.00 | View Property |
| GS071EEL2002855 | West Bengal | Alipore | Mouza-Sikira, J.L. No.28, R.S & L.R Dag No.481, R.S & L.R Khatian No.439, PSAmdanga, Dist.-North 24 Parganas, Under Chandigarh Gram Panchayat, Alipore, WB - 743221. | Residential | 2178 sqft | Symbolic Possession | 31,95,000.00 | View Property |
| GS008LAP222229 | West Bengal | Alipore | Vill-Simulia, P.O- Simulia Kalibari, P.S- Hasnabad, Under Hasnabad Gram Panchayat,Dist- 24Pgs (North), Alipore, WB - 743426. | Residential | 7405 Sqft | Physical Possession | 31,58,100.00 | View Property |
| GS008LAP627571 | West Bengal | Alipore | No.1095, L.R. Khatian No.1776, J.L. No.81, Mouza Durgapur Bailani, P.O. Purba Khejurberia, P.S. Hasnabad, under Bishpur Gram Panchayat, District -North 24 Parganas, Alipore, WB - 743435 | Residential | 2128 Sqft BUA | Physical Possession | 32,85,900.00 | View Property |
| GS008LAP1038211 | West Bengal | Alipore | Vill-Banglani, P.O-Banglani, P.S. Swarupnagar, Dist. North 24 Parganas, Under Swarupnagar Banglani Gram Panchayat, Alipore, WB - 743286. | Residential | 2614 Sqft | Symbolic Possession | 43,65,000.00 | View Property |
| GS070EEL2458266 | West Bengal | Barast | Vill-Gordeyani, P.S. Joynagar, Dist.South 24 Parganas, under Gordeyani Gram Panchayat, Barast, WB - 743338. | Residential | 4792 Sqft | Symbolic Possession | 37,35,000.00 | View Property |
| GS008LAP2319189 | West Bengal | Alipore | Village Tepul, L.R. Dag Nos. 346, 336, 337, L.R. Khatian Nos. 1457, 1706, 1496, 919, 1709, J.L. No. 1, Mouza Tepul, P.O. Khantura, P.S. Swarupnagar, Under Tepul Mirzapur Gram Panchayat, North 24 Parganas District, WB Ð 743273 | Residential | 13507 Sqft | Symbolic Possession | 1,62,00,000.00 | View Property |
| GS073LAP2275921 | Orissa | Bhubneswar | Mouza: Kesora, Ps: Sahid Nagar (79), Ts: Bhubaneswar (255), Dist: Khurda, Odisha over , Khata No: 514/2691, Plot No: 123/3286, Land Area: Ac0.036 Dec i.e. 1568.16 Sft, Kissam: Gharabari. Orrisa - 752101 | Residential | 1568.16 Sqft | Symbolic Possession | 1,12,50,000.00 | View Property |
For More Information
Our team is ready to assist you with property details, documentation, and auction process
✉️ auction@protium.co.in