Disclosure for Quarter ending June 30, 2022
1. Funding Concentration based on significant counterparty
Sr. No | Number of Significant Counterparties | Draw Down Amount (INR Crores) | Outstanding Amount (INR Crores) | % of Total deposits | % of Total Interest Bearing Liabilities |
1 | 3 | 250.00 | 234.28 | Nil | 51.20% |
Note: The significant counter parties are considered where the single entity exposure is greater than or equal to 10%, of the outstanding liabilities.
2. Top 20 large deposits (amount in ₹ crore and % of total deposits) –
Company is the non-Deposit taking Non- Banking Finance Company; hence the clause of Deposits is not applicable.
The Company has not accepted any deposits for the quarter ending on June 30, 2022.
3. Top 10 borrowings (As on June 30, 2022):
Sr No | Borrowing Amount (₹ crore) | % Of Total Borrowings | Outstanding Amount (₹ crore) | % Of Total outstanding |
---|---|---|---|---|
1 | 150.00 | 31.03% | 136.36 | 31.69% |
2 | 50.00 | 10.34% | 37.50 | 8.71% |
3 | 50.00 | 10.34% | 47.92 | 11.14% |
4 | 50.00 | 10.34% | 37.50 | 8.71% |
5 | 50.00 | 10.34% | 50.00 | 11.62% |
6 | 33.35 | 6.90% | 26.61 | 6.18% |
7 | 30.00 | 6.21% | 26.25 | 6.10% |
8 | 25.00 | 5.17% | 23.18 | 5.39% |
9 | 25.00 | 5.17% | 25.00 | 5.81% |
10 | 20.00 | 4.14% | 20.00 | 4.65% |
Total | 483.35 | 100.00% | 430.32 | 100.00% |
4. Funding Concentration based on significant instrument / product
Sr. No. | Borrowing | Borrowing Amount (INR Crores) | % Of Total Interest-Bearing Liabilities | Outstanding Amount (INR Crores) | % Of Total Interest-Bearing Liabilities |
1 | Term Loan | 480.00 | 93.50% | 430.99 | 94.19% |
2 | Non-Convertible Debentures | 0.00 | 0.00% | 0.00 | 0.00% |
3 | Securitization liabilities | 33.35 | 6.50% | 26.61 | 5.81% |
4 | Cash Credit / Working capital demand loan | 0.00 | 0.00% | 0.00 | 0.00% |
Total | 513.35 | 100.00% | 457.60 | 100.00% |
5. Stock Ratios:
Sr. No. | Stock Ratio | % |
1 | Commercial papers as a % of total liabilities | NIL |
2 | Commercial papers as a % of total assets | NIL |
3 | Non-convertible debentures (original maturity of less than one year) as a % of total liabilities | NIL |
4 | Non-convertible debentures (original maturity of less than one year) as a % of total assets | NIL |
5 | Other short-term interest-bearing liabilities as a % of total liabilities | 52.91% |
6 | Other short-term interest-bearing liabilities as a % of total assets | 12.30% |
6. Institutional set-up for Liquidity Risk Management
- The company’s ALCO has overall responsibility of management of liquidity risk. The ALCO decides the strategic policies and procedures of the Company to manage liquidity risk in accordance with approved risk tolerance limits.
- The Company also has a Risk Management Committee reporting to the Board and responsible for evaluating overall risks faced by the Company including liquidity risk.
- Asset Liability Committee of the Company consisting of Independent Director(s), Director(s), CFO & Partner(s) are responsible for ensuring adherence to the risk tolerance limits as well as implementing the liquidity risk management strategy of the Company.