Schedule of Charges – Unsecured Business Loans
Unsecured Business Loans | |
Type of transaction | Charges (in INR) |
A. LOAN PROCESSING FEE | |
Processing Fees | Upto 7% of the loan amount applied (Non-Refundable) |
Application Fees | Upto INR 30,000/- |
B. PART PREPAYMENT / FORECLOSURE CHARGES * | |
Part Prepayment / Foreclosure Charges | 5% of principal outstanding |
*Please note PROTIUM does not charge foreclosure or penalties on any floating rate term loan sanctioned for purposes other than business to individual borrowers, with or without co-obligant(s).The above part prepayment and foreclosure charges are subject to the regulatory requirements and directions prescribed by Reserve Bank of India from time to time. | |
C. OTHER CHARGES | |
Legal Charges | At Actuals |
Asset Verification Charges | Upto 1000/ – Per Asset |
Demand Draft Cancellation Charges | INR 500/- |
Cash Collection Charges | 1% of the Receipt / Collected Amount |
Stamp Duty Charges | At Actuals |
Foreclosure Letter Issuance Charges | INR 500/- |
Cheque / NACH Bounce Charges (per presentation) | Rs. 1000 for loan amount under or equal to 10L Rs. 2000 for loan amount above 10L |
Repayment Instrument Swap Charges | INR 1,000/- |
Instalment Repayment Date Change (with no other changes) | INR 1,000/- + GAP Period Interest, if any |
Modification of loan terms after first disbursement including but not limited to re- scheduling of loan repayment terms, addition/ deletion of co-borrower(s), etc. | Upto 2% of outstanding principal amount |
Document Retrieval Charges | INR 2,000/- |
Loan Cancellation Charges | INR 10,000/- + rate of interest from the date of disbursement till date of request for cancellation |
Delayed Instalment Payment Charges | 3% pm on Instalment overdue(non-compounding) |
*Please note: Subject to change from time to time PROTIUM, may make any changes in the rate of interest including any charges or terms and conditions which shall be notified by PROTIUM through its website or written communications or its branches or any such medium as PROTIUM may consider appropriate. |
Schedule of Charges – Property backed Loans
Property backed Loans | |
Type of transaction | Charges (in INR) |
A. LOAN PROCESSING FEE | |
Processing Fees | Upto 4% of the loan amount applied (Non-Refundable) |
Application Fees | Upto INR 30,000/- |
B. PART PREPAYMENT / FORECLOSURE CHARGES * | |
Part Prepayment / Foreclosure Charges | 5% of principal outstanding |
*Please note PROTIUM does not charge foreclosure or penalties on any floating rate term loan sanctioned for purposes other than business to individual borrowers, with or without co-obligant(s). The above part prepayment and foreclosure charges are subject to the regulatory requirements and directions prescribed by Reserve Bank of India from time to time. | |
C. OTHER CHARGES | |
Legal Charges | At Actuals |
Technical Valuation Charges | Upto 1 % of the Sanctioned Amount |
Legal Evaluation Charges | Upto 1 % of the Sanctioned Amount |
Demand Draft Cancellation Charges | INR 500/- |
Cash Collection Charges | 1% of the Receipt / Collected Amount |
Stamp Duty Charges | At Actuals |
Foreclosure Letter Issuance Charges | INR 500/- |
CERSAI Security Creation Charges (each Property) | INR 500/- |
Cheque / NACH Bounce Charges (per presentation) | Rs. 1000 for loan amount under or equal to 10L. Rs. 2000 for loan amount above 10L |
Repayment Instrument Swap Charges | INR 1,000/- |
Instalment Repayment Date Change (With no other changes) | INR 1,000 + GAP period interest, if applicable |
Modification of loan terms after first disbursement including but not limited to re- scheduling of loan repayment terms, addition/ deletion of co-borrower(s), etc. | Upto 2% of outstanding principal amount |
Property Swapping (subject to acceptance of alternate security by Protium) | Upto 2% of outstanding principal amount |
Charges for switching of loans from floating to fixed rate and vice versa – Applicable for Personal Loans | 1.5% of outstanding principal amount and Undisbursed Amount if any. |
Document Retrieval Charges | INR 2,000/- |
Loan Cancellation Charges | INR 10,000 + rate of interest from the date of disbursement till date of request for cancellation |
Delayed Instalment Payment Charges | 2% pm on Instalment overdue (non-compounding) |
* Please note: Subject to change from time to time PROTIUM, may make any changes in the rate of interest including any charges or terms and conditions which shall be notified by PROTIUM through its website or written communications or its branches or any such medium as PROTIUM may consider appropriate. |
Schedule of Charges – Equipment backed Loans
Equipment backed Loans | |
Type of transaction | Charges (in INR) |
A. LOAN PROCESSING FEE | |
Processing Fees | Upto 4% of the loan amount applied (Non-Refundable) |
Application Fees | Upto INR 75,000/- |
B. PART PREPAYMENT / FORECLOSURE CHARGES * | |
Part Prepayment / Foreclosure Charges | 5% of principal outstanding |
*Please note PROTIUM does not charge foreclosure or penalties on any floating rate term loan sanctioned for purposes other than business to individual borrowers, with or without co-obligant(s). The above part prepayment and foreclosure charges are subject to the regulatory requirements and directions prescribed by Reserve Bank of India from time to time. | |
C. OTHER CHARGES | |
Legal Charges | At Actuals |
Technical Valuation Charges | Upto 1 % of the Sanctioned Amount |
Legal Evaluation Charges | Upto 1 % of the Sanctioned Amount |
Asset Verification Charges | Upto 1000/ – Per Asset |
Demand Draft Cancellation Charges | INR 500 |
Cash Collection Charges | 1% of the Receipt / Collected Amount |
Stamp Duty Charges | At Actuals |
Foreclosure Letter Issuance Charges | INR 500 |
CERSAI Security Creation Charges (each Property) | INR 500 |
Cheque / NACH Bounce Charges | Rs. 1000 for loan amount under or equal to 10L. Rs. 2000 for loan amount above 10L |
Repayment Instrument Swap Charges | INR 1,000 |
Instalment Repayment Date Change (with no other changes) | INR 1,000 + GAP Period Interest, if any |
Modification of loan terms after first disbursement including but not limited to re- scheduling of loan repayment terms, addition/ deletion of co-borrower(s), etc. | Upto 2% of outstanding principal amount |
Property Swapping (subject to acceptance of alternate security by PROTIUM FINANCE LIMITED) | Upto 2% of outstanding principal amount |
Document Retrieval Charges | INR 2,000 |
Loan Cancellation Charges | INR 10,000 + rate of interest from the date of disbursement till date of request for cancellation |
Delayed Instalment Payment Charges | 3 % pm on Instalment overdue (non- compounding) |
* Please note: Subject to change from time to time PROTIUM, may make any changes in the rate of interest including any charges or terms and conditions which shall be notified by PROTIUM through its website or written communications or its branches or any such medium as PROTIUM may consider appropriate. |